-
ELEKTROMOTORY
- Asynchronní motory
-
Stejnosměrné motory
- DC motory
-
BLDC motory
-
DUNKERMOTOREN BG
- BGA 22 dCore
- BGA 22 dGo
- BGA 32 dCore
- BG 32 KI
- BG 42 dCore
- BG 42 KI
- BG 45
- BG 45 SI
- BG 45 PI/MI
- BG 45 CI/PB/EC
- BG 45 SMD
- BG 62 dCore
- BG 65 dCore
- BG 65
- BG 65 SI
- BG 65 PI/MI
- BG 65S
- BG 66 dPro CO/IO
- BG 65S SI
- BG 65S SMD
- BG 65 CI/PB/EC
- BG 66 dPro PN/EC/EI
- BG 65S CI/PB/EC
- BG 65 dMove
- BG 65S PI/MI
- BG 66 dMove
- BG 75
- BG 75 SMD
- BG 75 SI
- BG 75 dPro CO/IO
- BG 75 PI/MI
- BG 75 dPro PN/EC/EI
- BG 75 CI/PB/EC
- BG 95 dCore
- BG 95 dPro CO/IO
- BG 95 SMD
- TRANSTECNO BL/BLS
- FASTECH Ezi-SPEED
-
DUNKERMOTOREN BG
- Příslušenství
- Servomotory
-
Krokové motory
- Bez zpětné vazby
-
Se zpětnou vazbou
-
Ezi-SERVO
- Ezi-SERVO II Plus-E
- EZI-SERVO ST
- EZI-SERVO MINI
- EZI-SERVO PLUS-R
- EZI-SERVO PLUS-R MINI
- EZI-SERVO II BT
- EZI-SERVO ALL
- Ezi-SERVO II EtherCAT
- Ezi-SERVO II EtherCAT TO
- Ezi-SERVO II EtherCAT MINI
- Ezi-SERVO II EtherCAT 4X
- Ezi-SERVO II EtherCAT ALL
- Ezi-SERVO II Plus-E MINI
- Ezi-SERVO II Plus-E ALL
- Ezi-SERVO II CC-Link
- Ezi-SERVO HS
- S-SERVO
-
Ezi-SERVO
- Příslušenství
- Lineární motory
- Momentové motory
- Trakční motory
-
Vřetenové motory
-
Vřetena s manuální výměnou nástroje
- MULTITECH XS
- MULTITECH S
- MULTITECH MA
-
MULTITECH ML
- ML-1C 7,5-12 24 ER 32DX
- ML-1C 7.5/12 24 ER 40
- ML-1C 7.5/12 24 ER32 DX-SX
- ML-1C 7.5/12 24 2ER 40DX
- ML-1C 7.5/12 24 ER32 CROSS 2+2 ENDS
- ML-1C 10/12 24 ER 32DX
- ML-1C 10/12 24 ER 40DX
- ML-1C 10/12 24 ER 32 DX-SX
- ML-1C 10/12 24 ER40 DX-SX
- ML-1C 10/12 24 ER32 CROSS 2+2 ENDS
- ML-2 9.5/12 24 ER 40DX
- ML-2 9.5/12 24 ER40 DX-SX
- ML-2 12/12 24 ER 40DX
- ML-2 12/12 24 ER40 DX-SX
- ML-2 12/12 24 ER40 CROSS 2+2 ENDS
- MULTITECH QN
- MULTITECH MQH
- Vřetena s automatickou výměnou nástroje
- Obráběcí hlavy
-
Příslušenství
- Držák nástroje HSK63F-ER32
- Držák nástroje HSK63A-ER32
- Držák nástroje ISO30-ER32
- Odkládací držák nástroje HSK63F
- Odkládací držák nástroje HSK63A
- Odkládací držák nástroje ISO30
- C-OSA
- iM smart senzor
- Výměník tepla pro elektrovřetena HITECO
- Agregované jednotky
- Výměníky nástrojů
-
Vřetena s manuální výměnou nástroje
- PŘEVODOVKY
-
LINEÁRNÍ TECHNIKA
- Lineární vedení
- Polohovací lineární jednotky
- Aktuátory
- SCARA roboty
- Zdvižné převodovky
- Ozubené hřebeny a pastorky
- Šrouby
- Spojky
-
ŘÍZENÍ
- Frekvenční měniče
- Servo řízení
- Řízení stejnosměrných motorů
- Řízení krokových motorů
- Řízení kompaktních motorů
- Řízení trakčních motorů
-
Řízení aktuátorů
- Řídicí jednotky
-
Ruční ovladače
- TDH1
- TDH2
- TDH3
- TDH4
- TDH5
- TDH5C
- TDH5PR
- TDH6
- TDH6PR
- TDH8
- TDH8D
- TDH8P
- TDH9P
- TDH11P
- TDH12P
- TDH13P
- TDH15
- TDH16
- TDH17
- TDH18P
- TDH19P
- TDH20P
- TDH24P
- TDH27P
- TDH29
- TFH1
- TFH2
- TFH3
- TFH4
- TFH5
- TFH6
- TFH7
- TFH7P
- TFH7S
- TFH8
- TFH11
- TFH13
- TFH15
- TFH16
- TFH17
- TFH21
- TFH22
- TFH25
- TFH27
- TFH28
- TFH32
- TFH33
- TFH34
- TFH35
- TFS
- TFS2
- TFS3
- TFS5
- TFS6
- TFS7
- TFS8
- TFS9
- TH1
- TH2
- TH3
- TH4
- TH5
- TH6
- TH7
- TH7R
- TH8
- TH9
- TH10
- TH11
- TH12
- TH13
- TH14
- TH15
- TH16
- TH17
- TH19
- TH21
- TH23
- TH24
- TH25
- TH26
- TH30
- TH37
- TMH1
- TMH3
- TMH5
- TMH7
- TMH9
- TMH11
- TMH12
- TMH13
- TMH15
- TMH16
- TMH17
- TMH18
- TMH19
- TMH21
- TMH26
- TMH29
- TNP1
- TNP2
- TNP3
- TNP4
- TNP5
- TNP6
- TNP7
- TNP8
- TNP10
- Napájecí zdroje
- Příslušenství
- Komunikační brány
- Digitální I/O
- Analogové I/O
ÚHLOVÉ VÝKONNÉ PLANETOVÉ PŘEVODOVKY – ŘADA 2000 RA
- výstupní moment: 1 800 Nm – 26 500 Nm
- převod: 10.34 ÷ 2552.09
Velikost: RA105, RA110, RA210, RA310, RA510, RA710, RA810, RA1010, RA1700
Řada 2000 lineárních a kuželových planetových převodovek nabízí vynikající modularitu a flexibilitu.
Díky mnoha kombinacím převodových poměrů, výstupním konfiguracím pro deset různých velikostí převodovek je tato řada ideální pro všechny případy, kdy jsou vyžadovány kompaktní rozměry, dlouhá životnost, snadná instalace a rychlé dodací lhůty.
Hlavní vlastnosti:
- výstupní moment: 1 800 Nm – 26 500 Nm
- převod: 10.34 ÷ 2552.09
- rozsah velikostí: 105 až 1700
Název | Převodový poměr | Nominální výstupní kroutící moment | max. vstupní otáčky | Maximální výstupní krouticí moment | Počet stupňů | Hmotnost |
---|---|---|---|---|---|---|
RA105 10.34 | 10,34 | 1220 Nm | 3500 ot/min | 1800 Nm | 1 | 37 kg |
RA105 13.20 | 13,20 | 1160 Nm | 3500 ot/min | 1800 Nm | 1 | 37 kg |
RA105 17.45 | 17,45 | 1030 Nm | 3500 ot/min | 1800 Nm | 1 | 37 kg |
RA105 23.18 | 23,18 | 760 Nm | 3500 ot/min | 1800 Nm | 1 | 37 kg |
RA105 31.91 | 31,91 | 1030 Nm | 3500 ot/min | 1800 Nm | 1 | 37 kg |
RA105 42.39 | 42,39 | 760 Nm | 3500 ot/min | 1800 Nm | 1 | 37 kg |
RA105D 33.18 | 33,18 | 1220 Nm | 3500 ot/min | 1800 Nm | 2 | 41 kg |
RA105D 42.38 | 42,38 | 1220 Nm | 3500 ot/min | 1800 Nm | 2 | 41 kg |
RA105D 54.13 | 54,13 | 1160 Nm | 3500 ot/min | 1800 Nm | 2 | 41 kg |
RA105D 71.55 | 71,55 | 1160 Nm | 3500 ot/min | 1800 Nm | 2 | 41 kg |
RA105D 95.05 | 95,05 | 1160 Nm | 3500 ot/min | 1800 Nm | 2 | 41 kg |
RA105D 125.66 | 125,66 | 1030 Nm | 3500 ot/min | 1800 Nm | 2 | 41 kg |
RA105D 166.92 | 166,92 | 760 Nm | 3500 ot/min | 1800 Nm | 2 | 41 kg |
RA105D 173.81 | 173,81 | 1160 Nm | 3500 ot/min | 1800 Nm | 2 | 41 kg |
RA105D 229.77 | 229,77 | 1030 Nm | 3500 ot/min | 1800 Nm | 2 | 41 kg |
RA105D 305.23 | 305,23 | 760 Nm | 3500 ot/min | 1800 Nm | 2 | 41 kg |
RA110 10.66 | 10,66 | 1540 Nm | 3500 ot/min | 2000 Nm | 1 | 37 kg |
RA110 12.59 | 12,59 | 1520 Nm | 3500 ot/min | 2000 Nm | 1 | 37 kg |
RA110 15.91 | 15,91 | 1360 Nm | 3500 ot/min | 2000 Nm | 1 | 37 kg |
RA110 18.61 | 18,61 | 1250 Nm | 3500 ot/min | 2000 Nm | 1 | 37 kg |
RA110 22.83 | 22,83 | 850 Nm | 3500 ot/min | 2000 Nm | 1 | 37 kg |
RA110 29.09 | 29,09 | 1000 Nm | 3500 ot/min | 2000 Nm | 1 | 37 kg |
RA110 34.03 | 34,03 | 1140 Nm | 3500 ot/min | 2000 Nm | 1 | 37 kg |
RA110 41.75 | 41,75 | 850 Nm | 3500 ot/min | 2000 Nm | 1 | 37 kg |
RA110D 35.28 | 35,28 | 1540 Nm | 3500 ot/min | 2000 Nm | 2 | 39 kg |
RA110D 41.67 | 41,67 | 1540 Nm | 3500 ot/min | 2000 Nm | 2 | 39 kg |
RA110D 52.65 | 52,65 | 1540 Nm | 3500 ot/min | 2000 Nm | 2 | 39 kg |
RA110D 72.77 | 72,77 | 1520 Nm | 3500 ot/min | 2000 Nm | 2 | 39 kg |
RA110D 89.26 | 89,26 | 1520 Nm | 3500 ot/min | 2000 Nm | 2 | 39 kg |
RA110D 112.78 | 112,78 | 1360 Nm | 3500 ot/min | 2000 Nm | 2 | 39 kg |
RA110D 131.96 | 131,96 | 1250 Nm | 3500 ot/min | 2000 Nm | 2 | 39 kg |
RA110D 161.86 | 161,86 | 850 Nm | 3500 ot/min | 2000 Nm | 2 | 39 kg |
RA110D 196.71 | 196,71 | 1250 Nm | 3500 ot/min | 2000 Nm | 2 | 39 kg |
RA110D 206.22 | 206,22 | 1360 Nm | 3500 ot/min | 2000 Nm | 2 | 39 kg |
RA110D 241.29 | 241,29 | 1250 Nm | 3500 ot/min | 2000 Nm | 2 | 39 kg |
RA110D 295.98 | 295,98 | 850 Nm | 3500 ot/min | 2000 Nm | 2 | 39 kg |
RA210 10.66 | 10,66 | 1980 Nm | 3500 ot/min | 3300 Nm | 1 | 38 kg |
RA210 12.59 | 12,59 | 2270 Nm | 3500 ot/min | 3300 Nm | 1 | 38 kg |
RA210 15.91 | 15,91 | 2210 Nm | 3500 ot/min | 3300 Nm | 1 | 38 kg |
RA210 18.61 | 18,61 | 2030 Nm | 3500 ot/min | 3300 Nm | 1 | 38 kg |
RA210 22.83 | 22,83 | 1390 Nm | 3500 ot/min | 3300 Nm | 1 | 38 kg |
RA210 29.09 | 29,09 | 1000 Nm | 3500 ot/min | 3300 Nm | 1 | 38 kg |
RA210 34.03 | 34,03 | 1140 Nm | 3500 ot/min | 3300 Nm | 1 | 38 kg |
RA210 41.75 | 41,75 | 1340 Nm | 3500 ot/min | 3300 Nm | 1 | 38 kg |
RA210D 35.28 | 35,28 | 2500 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA210D 41.67 | 41,67 | 2500 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA210D 49.23 | 49,23 | 2480 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA210D 62.20 | 62,20 | 2480 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA210D 72.77 | 72,77 | 2480 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA210D 91.94 | 91,94 | 2210 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA210D 112.78 | 112,78 | 2210 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA210D 131.96 | 131,96 | 2030 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA210D 161.86 | 161,86 | 1390 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA210D 196.71 | 196,71 | 2030 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA210D 206.22 | 206,22 | 2210 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA210D 241.29 | 241,29 | 2030 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA210D 295.98 | 295,98 | 1390 Nm | 3500 ot/min | 3300 Nm | 2 | 42 kg |
RA310 10.95 | 10,95 | 2020 Nm | 3500 ot/min | 6500 Nm | 1 | 57,6 kg |
RA310 12.88 | 12,88 | 2310 Nm | 3500 ot/min | 6500 Nm | 1 | 57,6 kg |
RA310 18.68 | 18,68 | 2610 Nm | 3500 ot/min | 6500 Nm | 1 | 57,6 kg |
RA310 22.54 | 22,54 | 2020 Nm | 3500 ot/min | 6500 Nm | 1 | 57,6 kg |
RA310 29.44 | 29,44 | 1010 Nm | 3500 ot/min | 6500 Nm | 1 | 57,6 kg |
RA310 34.15 | 34,15 | 1140 Nm | 3500 ot/min | 6500 Nm | 1 | 57,6 kg |
RA310 41.22 | 41,22 | 1320 Nm | 3500 ot/min | 6500 Nm | 1 | 57,6 kg |
RA310D 41.34 | 41,34 | 3580 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310D 52.81 | 52,81 | 3580 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310D 69.81 | 69,81 | 3460 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310D 92.74 | 92,74 | 2270 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310D 101.22 | 101,22 | 2610 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310D 134.47 | 134,47 | 2610 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310D 162.29 | 162,29 | 2020 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310D 169.57 | 169,57 | 2270 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310D 185.10 | 185,10 | 2610 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310D 211.97 | 211,97 | 2750 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310D 223.39 | 223,39 | 2020 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310D 245.88 | 245,88 | 2610 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310D 296.76 | 296,76 | 2020 Nm | 3500 ot/min | 6500 Nm | 2 | 61 kg |
RA310T 216.51 | 216,51 | 3580 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 286.22 | 286,22 | 3580 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 357.77 | 357,77 | 2970 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 372.10 | 372,10 | 2970 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 431.64 | 431,64 | 2610 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 475.27 | 475,27 | 2970 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 551.32 | 551,32 | 2610 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 628.29 | 628,29 | 2970 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 834.62 | 834,62 | 2750 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 968.16 | 968,16 | 2610 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 1168.47 | 1168,47 | 2020 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 1220.94 | 1220,94 | 2270 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 1332.69 | 1332,69 | 2610 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 1526.17 | 1526,17 | 2750 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 1608.41 | 1608,41 | 2020 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 1770.36 | 1770,36 | 2610 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA310T 2136.64 | 2136,64 | 2020 Nm | 3500 ot/min | 6500 Nm | 3 | 65 kg |
RA510 13.60 | 13,60 | 5690 Nm | 3500 ot/min | 7500 Nm | 1 | 92 kg |
RA510 16.00 | 16,00 | 6440 Nm | 3500 ot/min | 7500 Nm | 1 | 92 kg |
RA510 20.00 | 20,00 | 5350 Nm | 3500 ot/min | 7500 Nm | 1 | 92 kg |
RA510 23.20 | 23,20 | 4710 Nm | 3500 ot/min | 7500 Nm | 1 | 92 kg |
RA510 28.00 | 28,00 | 3650 Nm | 3500 ot/min | 7500 Nm | 1 | 92 kg |
RA510D 43.79 | 43,79 | 5750 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510D 51.52 | 51,52 | 6440 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510D 64.40 | 64,40 | 6440 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510D 74.70 | 74,70 | 6440 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510D 93.38 | 93,38 | 5350 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510D 130.73 | 130,73 | 4710 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510D 157.78 | 157,78 | 3650 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510D 164.86 | 164,86 | 4210 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510D 170.75 | 170,75 | 4340 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510D 198.07 | 198,07 | 4710 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510D 206.08 | 206,08 | 5160 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510D 239.05 | 239,05 | 4710 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510D 288.51 | 288,51 | 3650 Nm | 3500 ot/min | 7500 Nm | 2 | 77 kg |
RA510T 211.23 | 211,23 | 6440 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 264.04 | 264,04 | 6440 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 306.29 | 306,29 | 6440 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 370.94 | 370,94 | 6440 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 463.68 | 463,68 | 6440 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 537.87 | 537,87 | 6440 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 672.34 | 672,34 | 5350 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 811.44 | 811,44 | 5350 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 941.27 | 941,27 | 4710 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 1136.02 | 1136,02 | 3650 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 1187.02 | 1187,02 | 6050 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 1229.41 | 1229,41 | 5350 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 1483.78 | 1483,78 | 5350 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 1563.74 | 1563,74 | 3650 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 1721.18 | 1721,18 | 4710 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA510T 2077.29 | 2077,29 | 3650 Nm | 3500 ot/min | 7500 Nm | 3 | 78 kg |
RA710 16.00 | 16,00 | 6680 Nm | 3500 ot/min | 9300 Nm | 1 | 92 kg |
RA710 20.80 | 20,80 | 5070 Nm | 3500 ot/min | 9300 Nm | 1 | 92 kg |
RA710 25.00 | 25,00 | 4400 Nm | 3500 ot/min | 9300 Nm | 1 | 92 kg |
RA710D 51.52 | 51,52 | 6910 Nm | 3500 ot/min | 9300 Nm | 2 | 84 kg |
RA710D 74.70 | 74,70 | 7320 Nm | 3500 ot/min | 9300 Nm | 2 | 84 kg |
RA710D 90.16 | 90,16 | 6050 Nm | 3500 ot/min | 9300 Nm | 2 | 84 kg |
RA710D 116.73 | 116,73 | 4400 Nm | 3500 ot/min | 9300 Nm | 2 | 84 kg |
RA710D 140.88 | 140,88 | 4400 Nm | 3500 ot/min | 9300 Nm | 2 | 84 kg |
RA710D 164.86 | 164,86 | 4210 Nm | 3500 ot/min | 9300 Nm | 2 | 84 kg |
RA710D 177.58 | 177,58 | 4500 Nm | 3500 ot/min | 9300 Nm | 2 | 84 kg |
RA710D 184.00 | 184,00 | 4400 Nm | 3500 ot/min | 9300 Nm | 2 | 84 kg |
RA710D 214.32 | 214,32 | 5070 Nm | 3500 ot/min | 9300 Nm | 2 | 84 kg |
RA710D 257.60 | 257,60 | 4400 Nm | 3500 ot/min | 9300 Nm | 2 | 84 kg |
RA710T 165.38 | 165,38 | 7320 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 211.23 | 211,23 | 7320 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 239.80 | 239,80 | 7320 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 306.29 | 306,29 | 7320 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 370.94 | 370,94 | 7320 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 488.67 | 488,67 | 6050 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 649.15 | 649,15 | 6050 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 840.42 | 840,42 | 4400 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 1014.30 | 1014,30 | 4400 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 1187.02 | 1187,02 | 6050 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 1278.59 | 1278,59 | 5070 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 1396.19 | 1396,19 | 4400 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 1543.13 | 1543,13 | 5070 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA710T 1854.72 | 1854,72 | 4400 Nm | 3500 ot/min | 9300 Nm | 3 | 85 kg |
RA810 17.20 | 17,20 | 7170 Nm | 3500 ot/min | 14500 Nm | 1 | 127 kg |
RA810 21.88 | 21,88 | 9070 Nm | 3500 ot/min | 14500 Nm | 1 | 127 kg |
RA810 25.71 | 25,71 | 8580 Nm | 3500 ot/min | 14500 Nm | 1 | 127 kg |
RA810 31.60 | 31,60 | 5550 Nm | 3500 ot/min | 14500 Nm | 1 | 127 kg |
RA810 34.40 | 34,40 | 4850 Nm | 3500 ot/min | 14500 Nm | 1 | 127 kg |
RA810D 47.08 | 47,08 | 6430 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 55.38 | 55,38 | 7340 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 69.23 | 69,23 | 8790 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 88.07 | 88,07 | 10400 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 102.16 | 102,16 | 10120 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 123.29 | 123,29 | 7960 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 144.89 | 144,89 | 8580 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 178.07 | 178,07 | 5550 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 193.84 | 193,84 | 4850 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 202.55 | 202,55 | 4850 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 219.52 | 219,52 | 5470 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 225.45 | 225,45 | 5610 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 232.58 | 232,58 | 5550 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 253.18 | 253,18 | 4850 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 264.94 | 264,94 | 6500 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 293.69 | 293,69 | 4850 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 325.61 | 325,61 | 5550 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810D 354.46 | 354,46 | 4850 Nm | 3500 ot/min | 14500 Nm | 2 | 112 kg |
RA810T 177.78 | 177,78 | 11230 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 227.07 | 227,07 | 11230 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 283.84 | 283,84 | 9470 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 375.23 | 375,23 | 9470 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 498.46 | 498,46 | 9470 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 553.69 | 553,69 | 10120 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 735.54 | 735,54 | 10120 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 887.72 | 887,72 | 7960 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 1043.19 | 1043,19 | 8580 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 1282.08 | 1282,08 | 5550 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 1395.68 | 1395,68 | 4850 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 1435.96 | 1435,96 | 8580 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 1580.54 | 1580,54 | 8580 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 1623.25 | 1623,25 | 7960 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 1764.79 | 1764,79 | 5550 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 1822.92 | 1822,92 | 4850 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 2114.59 | 2114,59 | 4850 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 2344.37 | 2344,37 | 5550 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA810T 2552.09 | 2552,09 | 4850 Nm | 3500 ot/min | 14500 Nm | 3 | 117 kg |
RA1010(A) 16.00 | 16,00 | 6680 Nm | 3500 ot/min | 17500 Nm | 1 | 137 kg |
RA1010(A) 20.00 | 20,00 | 8310 Nm | 3500 ot/min | 17500 Nm | 1 | 137 kg |
RA1010(A) 23.20 | 23,20 | 9610 Nm | 3500 ot/min | 17500 Nm | 1 | 137 kg |
RA1010(A) 28.00 | 28,00 | 9980 Nm | 3500 ot/min | 17500 Nm | 1 | 137 kg |
RA1010(B) 10.91 | 10,91 | 17500 Nm | 2500 ot/min | 17500 Nm | 1 | 174 kg |
RA1010(B) 13.64 | 13,64 | 15970 Nm | 2500 ot/min | 17500 Nm | 1 | 174 kg |
RA1010(B) 15.82 | 15,82 | 14680 Nm | 2500 ot/min | 17500 Nm | 1 | 174 kg |
RA1010(B) 19.09 | 19,09 | 9980 Nm | 2500 ot/min | 17500 Nm | 1 | 174 kg |
RA1010D 54.40 | 54,40 | 17500 Nm | 3500 ot/min | 17500 Nm | 2 | 156 kg |
RA1010D 64.00 | 64,00 | 17500 Nm | 3500 ot/min | 17500 Nm | 2 | 156 kg |
