PŘÍMÉ VÝKONNÉ PLANETOVÉ PŘEVODOVKY – ŘADA 2000 RR

Planetové převodovky určené pro vysoké výkony

Zobrazit menuSkrýt menu


PŘÍMÉ VÝKONNÉ PLANETOVÉ PŘEVODOVKY – ŘADA 2000 RR

  • výstupní moment:  680 Nm až 26 500Nm
  • převod řady: 3.21 ÷ 2691.66

 

Velikost:  RR65, RR105, RR110, RR210, RR310, RR510, RR710, RR810, RR1010, RR1700

Řada 2000 lineárních a kuželových planetových převodovek nabízí vynikající modularitu a flexibilitu.
Díky mnoha kombinacím převodových poměrů, výstupním konfiguracím pro deset různých velikostí převodovek je tato řada ideální pro všechny případy, kdy jsou vyžadovány kompaktní rozměry, dlouhá životnost, snadná instalace a rychlé dodací lhůty.

Hlavní vlastnosti:

  • výstupní moment: 680 Nm až 26 500Nm
  • převod řady: 3.21 ÷ 2691.66
  • rozsah velikostí: 65 – 1700
NázevPřevodový poměrNominální výstupní kroutící momentmax. vstupní otáčkyMaximální výstupní krouticí momentPočet stupňůHmotnost
RR65 3.51 3,51 760 Nm3500 ot/min1200 Nm1 9 kg
RR65 4.65 4,65 800 Nm3500 ot/min1200 Nm1 9 kg
RR65 6.21 6,21 560 Nm3500 ot/min1200 Nm1 9 kg
RR65D 12.32 12,32 760 Nm3500 ot/min1200 Nm2 12 kg
RR65D 16.32 16,32 760 Nm3500 ot/min1200 Nm2 12 kg
RR65D 21.62 21,62 800 Nm3500 ot/min1200 Nm2 12 kg
RR65D 28.88 28,88 800 Nm3500 ot/min1200 Nm2 12 kg
RR65D 38.56 38,56 560 Nm3500 ot/min1200 Nm2 12 kg
RR65T 43.24 43,24 760 Nm3500 ot/min1200 Nm3 14 kg
RR65T 57.29 57,29 760 Nm3500 ot/min1200 Nm3 14 kg
RR65T 75.89 75,89 760 Nm3500 ot/min1200 Nm3 14 kg
RR65T 101.36 101,36 760 Nm3500 ot/min1200 Nm3 14 kg
RR65T 134.28 134,28 800 Nm3500 ot/min1200 Nm3 14 kg
RR65T 179.32 179,32 800 Nm3500 ot/min1200 Nm3 14 kg
RR65T 239.48 239,48 560 Nm3500 ot/min1200 Nm3 14 kg
RR105 3.21 3,21 1220 Nm3500 ot/min1800 Nm1 18 kg
RR105 4.10 4,10 1160 Nm3500 ot/min1800 Nm1 18 kg
RR105 5.42 5,42 1030 Nm3500 ot/min1800 Nm1 18 kg
RR105 7.20 7,20 760 Nm3500 ot/min1800 Nm1 18 kg
RR105D 11.27 11,27 1220 Nm3500 ot/min1800 Nm2 24 kg
RR105D 14.39 14,39 1160 Nm3500 ot/min1800 Nm2 24 kg
RR105D 19.07 19,07 1160 Nm3500 ot/min1800 Nm2 24 kg
RR105D 25.46 25,46 1160 Nm3500 ot/min1800 Nm2 24 kg
RR105D 33.66 33,66 1030 Nm3500 ot/min1800 Nm2 24 kg
RR105D 44.71 44,71 760 Nm3500 ot/min1800 Nm2 24 kg
RR105T 50.51 50,51 1160 Nm3500 ot/min1800 Nm3 25 kg
RR105T 66.92 66,92 1160 Nm3500 ot/min1800 Nm3 25 kg
RR105T 89.37 89,37 1160 Nm3500 ot/min1800 Nm3 25 kg
RR105T 118.39 118,39 1160 Nm3500 ot/min1800 Nm3 25 kg
RR105T 158.11 158,11 1160 Nm3500 ot/min1800 Nm3 25 kg
RR105T 209.02 209,02 1030 Nm3500 ot/min1800 Nm3 25 kg
RR105T 277.66 277,66 760 Nm3500 ot/min1800 Nm3 25 kg
RR110 3.31 3,31 1540 Nm3500 ot/min2000 Nm1 15 kg
RR110 3.91 3,91 1520 Nm3500 ot/min2000 Nm1 15 kg
RR110 4.94 4,94 1360 Nm3500 ot/min2000 Nm1 15 kg
RR110 5.78 5,78 1250 Nm3500 ot/min2000 Nm1 15 kg
RR110 7.09 7,09 850 Nm3500 ot/min2000 Nm1 15 kg
RR110D 11.62 11,62 1540 Nm3500 ot/min2000 Nm2 19 kg
RR110D 13.72 13,72 1520 Nm3500 ot/min2000 Nm2 19 kg
RR110D 18.18 18,18 1520 Nm3500 ot/min2000 Nm2 19 kg
RR110D 22.97 22,97 1360 Nm3500 ot/min2000 Nm2 19 kg
RR110D 26.88 26,88 1250 Nm3500 ot/min2000 Nm2 19 kg
RR110D 30.68 30,68 1360 Nm3500 ot/min2000 Nm2 19 kg
RR110D 35.89 35,89 1250 Nm3500 ot/min2000 Nm2 19 kg
RR110D 44.03 44,03 850 Nm3500 ot/min2000 Nm2 19 kg
RR110T 48.17 48,17 1520 Nm3500 ot/min2000 Nm3 22 kg
RR110T 63.82 63,82 1520 Nm3500 ot/min2000 Nm3 22 kg
RR110T 84.54 84,54 1520 Nm3500 ot/min2000 Nm3 22 kg
RR110T 106.82 106,82 1360 Nm3500 ot/min2000 Nm3 22 kg
RR110T 124.98 124,98 1250 Nm3500 ot/min2000 Nm3 22 kg
RR110T 142.65 142,65 1360 Nm3500 ot/min2000 Nm3 22 kg
RR110T 166.91 166,91 1250 Nm3500 ot/min2000 Nm3 22 kg
RR110T 222.9 222,9 1250 Nm3500 ot/min2000 Nm3 22 kg
RR110T 273.42 273,42 850 Nm3500 ot/min2000 Nm3 22 kg
RR210 3.31 3,31 2500 Nm3500 ot/min3300 Nm1 28 kg
RR210 3.91 3,91 2480 Nm3500 ot/min3300 Nm1 28 kg
RR210 4.94 4,94 2210 Nm3500 ot/min3300 Nm1 28 kg
RR210 5.78 5,78 2030 Nm3500 ot/min3300 Nm1 28 kg
RR210 7.09 7,09 1390 Nm3500 ot/min3300 Nm1 28 kg
RR210D 10.96 10,96 2500 Nm3500 ot/min3300 Nm2 29 kg
RR210D 12.94 12,94 2500 Nm3500 ot/min3300 Nm2 29 kg
RR210D 15.29 15,29 2480 Nm3500 ot/min3300 Nm2 29 kg
RR210D 19.32 19,32 2480 Nm3500 ot/min3300 Nm2 29 kg
RR210D 22.6 22,6 2480 Nm3500 ot/min3300 Nm2 29 kg
RR210D 28.55 28,55 2210 Nm3500 ot/min3300 Nm2 29 kg
RR210D 35.02 35,02 2210 Nm3500 ot/min3300 Nm2 29 kg
RR210D 40.98 40,98 2030 Nm3500 ot/min3300 Nm2 29 kg
RR210D 50.27 50,27 1390 Nm3500 ot/min3300 Nm2 29 kg
RR210Q 279.84 279,84 2500 Nm3500 ot/min3300 Nm4 50 kg
RR210Q 330.57 330,57 2480 Nm3500 ot/min3300 Nm4 50 kg
RR210Q 417.65 417,65 2480 Nm3500 ot/min3300 Nm4 50 kg
RR210Q 488.66 488,66 2480 Nm3500 ot/min3300 Nm4 50 kg
RR210Q 557.76 557,76 2480 Nm3500 ot/min3300 Nm4 50 kg
RR210Q 652.6 652.6 2480 Nm3500 ot/min3300 Nm4 50 kg
RR210Q 824.52 824,52 2210 Nm3500 ot/min3300 Nm4 50 kg
RR210Q 871.54 871,54 2480 Nm3500 ot/min3300 Nm4 50 kg
RR210Q 1011.39 1011,39 2210 Nm3500 ot/min3300 Nm4 50 kg
RR210Q 1183.36 1183,36 2030 Nm3500 ot/min3300 Nm4 50 kg
RR210Q 1350.69 1350,69 2210 Nm3500 ot/min3300 Nm4 50 kg
RR210Q 1580.36 1580,36 2030 Nm3500 ot/min3300 Nm4 50 kg
RR210Q 1938.54 1938,54 1390 Nm3500 ot/min3300 Nm4 50 kg
RR210T 60.18 60,18 2500 Nm3500 ot/min3300 Nm3 49 kg
RR210T 71.09 71,09 2480 Nm3500 ot/min3300 Nm3 49 kg
RR210T 80.37 80,37 2500 Nm3500 ot/min3300 Nm3 49 kg
RR210T 89.82 89,82 2480 Nm3500 ot/min3300 Nm3 49 kg
RR210T 105.09 105,09 2480 Nm3500 ot/min3300 Nm3 49 kg
RR210T 119.95 119,95 2480 Nm3500 ot/min3300 Nm3 49 kg
RR210T 140.34 140,34 2480 Nm3500 ot/min3300 Nm3 49 kg
RR210T 177.32 177,32 2210 Nm3500 ot/min3300 Nm3 49 kg
RR210T 217.5 217,5 2210 Nm3500 ot/min3300 Nm3 49 kg
RR210T 254.49 254,49 2030 Nm3500 ot/min3300 Nm3 49 kg
RR210T 312.1 312,1 1390 Nm3500 ot/min3300 Nm3 49 kg
RR310 3.40 3,40 3640 Nm3500 ot/min6500 Nm1 43 kg
RR310 4.00 4,00 3580 Nm3500 ot/min6500 Nm1 43 kg
RR310 5.00 5,00 2970 Nm3500 ot/min6500 Nm1 43 kg
RR310 5.80 5,80 2610 Nm3500 ot/min6500 Nm1 43 kg
RR310 7.00 7,00 2020 Nm3500 ot/min6500 Nm1 43 kg
RR310D 12.84 12,84 3580 Nm3500 ot/min6500 Nm2 47 kg
RR310D 16.40 16,40 3580 Nm3500 ot/min6500 Nm2 47 kg
RR310D 21.68 21,68 3460 Nm3500 ot/min6500 Nm2 47 kg
RR310D 28.80 28,80 2270 Nm3500 ot/min6500 Nm2 47 kg
RR310D 31.44 31.44 2610 Nm3500 ot/min6500 Nm2 47 kg
RR310D 41.76 41,76 2610 Nm3500 ot/min6500 Nm2 47 kg
RR310D 50.40 50,40 2020 Nm3500 ot/min6500 Nm2 47 kg
RR310Q 357.47 357,47 3580 Nm3500 ot/min6500 Nm4 53 kg
RR310Q 473.57 473,57 3580 Nm3500 ot/min6500 Nm4 53 kg
RR310Q 513.08 513,08 2610 Nm3500 ot/min6500 Nm4 53 kg
RR310Q 626.04 626,04 3460 Nm3500 ot/min6500 Nm4 53 kg
RR310Q 836.07 836,07 3460 Nm3500 ot/min6500 Nm4 53 kg
RR310Q 907.76 907,76 2610 Nm3500 ot/min6500 Nm4 53 kg
RR310Q 1110.65 1110,65 2270 Nm3500 ot/min6500 Nm4 53 kg
RR310Q 1212.30 1212,30 2610 Nm3500 ot/min6500 Nm4 53 kg
RR310Q 1388.31 1388,31 2750 Nm3500 ot/min6500 Nm4 53 kg
RR310Q 1610.44 1610,44 2610 Nm3500 ot/min6500 Nm4 53 kg
RR310Q 1943.63 1943,63 2020 Nm3500 ot/min6500 Nm4 53 kg
RR310T 57.56 57,56 3580 Nm3500 ot/min6500 Nm3 49 kg
RR310T 76.26 76,26 3580 Nm3500 ot/min6500 Nm3 49 kg
RR310T 100.81 100,81 3460 Nm3500 ot/min6500 Nm3 49 kg
RR310T 134.63 134,63 3460 Nm3500 ot/min6500 Nm3 49 kg
RR310T 146.18 146,18 2610 Nm3500 ot/min6500 Nm3 49 kg
RR310T 178.85 178,85 2270 Nm3500 ot/min6500 Nm3 49 kg
RR310T 195.22 195,22 2610 Nm3500 ot/min6500 Nm3 49 kg
RR310T 223.56 223,56 2750 Nm3500 ot/min6500 Nm3 49 kg
RR310T 259.33 259,33 2610 Nm3500 ot/min6500 Nm3 49 kg
RR310T 312.98 312,98 2020 Nm3500 ot/min6500 Nm3 49 kg
RR510 3.40 3,40 5750 Nm3500 ot/min7500 Nm1 44 kg
RR510 4.00 4,00 6440 Nm3500 ot/min7500 Nm1 44 kg
RR510 5.00 5,00 5350 Nm3500 ot/min7500 Nm1 44 kg
RR510 5.80 5,80 4710 Nm3500 ot/min7500 Nm1 44 kg
RR510 7.00 7,00 4710 Nm3500 ot/min7500 Nm1 44 kg
RR510D 13.60 13,60 5750 Nm3500 ot/min7500 Nm2 60 kg
RR510D 16.00 16,00 6440 Nm3500 ot/min7500 Nm2 60 kg
RR510D 20.00 20,00 6440 Nm3500 ot/min7500 Nm2 60 kg
RR510D 23.20 23,20 6440 Nm3500 ot/min7500 Nm2 60 kg
RR510D 29.00 29,00 5350 Nm3500 ot/min7500 Nm2 60 kg
RR510D 35.00 35,00 5350 Nm3500 ot/min7500 Nm2 60 kg
RR510D 40.60 40,60 4710 Nm3500 ot/min7500 Nm2 60 kg
RR510D 49.00 49,00 3650 Nm3500 ot/min7500 Nm2 60 kg
RR510Q 381.30 381,30 6440 Nm3500 ot/min7500 Nm4 66 kg
RR510Q 442.31 442,31 6440 Nm3500 ot/min7500 Nm4 66 kg
RR510Q 509.22 509,22 6440 Nm3500 ot/min7500 Nm4 66 kg
RR510Q 584.71 584,71 6440 Nm3500 ot/min7500 Nm4 66 kg
RR510Q 669.60 669,60 6440 Nm3500 ot/min7500 Nm4 66 kg
RR510Q 715.39 715,39 6440 Nm3500 ot/min7500 Nm4 66 kg
RR510Q 776.74 776,74 6440 Nm3500 ot/min7500 Nm4 66 kg
RR510Q 894.24 894,24 6440 Nm3500 ot/min7500 Nm4 66 kg
RR510Q 1037.32 1037,32 6440 Nm3500 ot/min7500 Nm4 66 kg
RR510Q 1296.65 1296,65 5350 Nm3500 ot/min7500 Nm4 66 kg
RR510Q 1564.92 1564,92 5350 Nm3500 ot/min7500 Nm4 66 kg
RR510Q 1815.31 1815,31 4710 Nm3500 ot/min7500 Nm4 66 kg
RR510Q 2190.89 2190,89 3650 Nm3500 ot/min7500 Nm4 66 kg
RR510T 65.60 65,60 6440 Nm3500 ot/min7500 Nm3 62 kg
RR510T 82.00 82,00 6440 Nm3500 ot/min7500 Nm3 62 kg
RR510T 95.12 95,12 6440 Nm3500 ot/min7500 Nm3 62 kg
RR510T 115.2 115,2 6440 Nm3500 ot/min7500 Nm3 62 kg
RR510T 144.00 144,00 6440 Nm3500 ot/min7500 Nm3 62 kg
RR510T 167.04 167,04 6440 Nm3500 ot/min7500 Nm3 62 kg
RR510T 208.80 208,80 5350 Nm3500 ot/min7500 Nm3 62 kg
RR510T 252.00 252,00 5350 Nm3500 ot/min7500 Nm3 62 kg
RR510T 292.32 292,32 4710 Nm3500 ot/min7500 Nm3 62 kg
RR510T 352.80 352,80 3650 Nm3500 ot/min7500 Nm3 62 kg
RR710 4.00 4,00 7320 Nm3500 ot/min9300 Nm1 48 kg
RR710 5.20 5,20 5070 Nm3500 ot/min9300 Nm1 48 kg
RR710 6.25 6,25 4400 Nm3500 ot/min9300 Nm1 48 kg
RR710 16.00 16,00 7320 Nm3500 ot/min9300 Nm2 62 kg
RR710 23.20 23,20 7320 Nm3500 ot/min9300 Nm2 62 kg
RR710 28.00 28,00 6050 Nm3500 ot/min9300 Nm2 62 kg
RR710 36.25 36,25 4400 Nm3500 ot/min9300 Nm2 62 kg
RR710 43.75 43,75 4400 Nm3500 ot/min9300 Nm2 62 kg
RR710Q 346.29 346,29 7320 Nm3500 ot/min9300 Nm4 75 kg
RR710Q 407.38 407,38 7320 Nm3500 ot/min9300 Nm4 75 kg
RR710Q 442.31 442,31 7320 Nm3500 ot/min9300 Nm4 75 kg
RR710Q 535.68 535,68 7320 Nm3500 ot/min9300 Nm4 75 kg
RR710Q 590.70 590,70 7320 Nm3500 ot/min9300 Nm4 75 kg
RR710Q 715.39 715,39 7320 Nm3500 ot/min9300 Nm4 75 kg
RR710Q 937.44 937,44 6050 Nm3500 ot/min9300 Nm4 75 kg
RR710Q 1251.94 1251,94 6050 Nm3500 ot/min9300 Nm4 75 kg
RR710Q 1464.75 1464,75 4400 Nm3500 ot/min9300 Nm4 75 kg
RR710Q 1620.81 1620,81 4400 Nm3500 ot/min9300 Nm4 75 kg
RR710Q 1956.15 1956,15 4400 Nm3500 ot/min9300 Nm4 75 kg
RR710T 51.36 51,36 7320 Nm3500 ot/min9300 Nm3 67 kg
RR710T 65.60 65,60 7320 Nm3500 ot/min9300 Nm3 67 kg
RR710T 74.47 74,47 7320 Nm3500 ot/min9300 Nm3 67 kg
RR710T 95.12 95,12 7320 Nm3500 ot/min9300 Nm3 67 kg
RR710T 115.2 115,2 7320 Nm3500 ot/min9300 Nm3 67 kg
RR710T 151.76 151,76 6050 Nm3500 ot/min9300 Nm3 67 kg
RR710T 201.6 201,6 6050 Nm3500 ot/min9300 Nm3 67 kg
RR710T 261.00 261,00 4400 Nm3500 ot/min9300 Nm3 67 kg
RR710T 315.00 315,00 4400 Nm3500 ot/min9300 Nm3 67 kg
RR810 3.92 3,92 11560 Nm3000 ot/min14500 Nm1 84 kg
RR810 4.30 4,30 11230 Nm3000 ot/min14500 Nm1 84 kg
RR810 5.47 5,47 10400 Nm3000 ot/min14500 Nm1 84 kg
RR810 6.43 6,43 8580 Nm3000 ot/min14500 Nm1 84 kg
RR810 7.90 7,90 5550 Nm3000 ot/min14500 Nm1 84 kg
RR810 8.60 8,60 4850 Nm3000 ot/min14500 Nm1 84 kg
RR810D 14.62 14.62 11230 Nm3000 ot/min14500 Nm2 97 kg
RR810D 17.20 17.20 11230 Nm3000 ot/min14500 Nm2 97 kg
RR810D 21.50 21,50 9470 Nm3000 ot/min14500 Nm2 97 kg
RR810D 27.35 27,35 10400 Nm3000 ot/min14500 Nm2 97 kg
RR810D 31.73 31,73 10120 Nm3000 ot/min14500 Nm2 97 kg
RR810D 38.29 38,29 7960 Nm3000 ot/min14500 Nm2 97 kg
RR810D 45.00 45,00 8580 Nm3000 ot/min14500 Nm2 97 kg
RR810D 55.30 55,30 5550 Nm3000 ot/min14500 Nm2 97 kg
RR810D 60.20 60,20 4850 Nm3000 ot/min14500 Nm2 97 kg
RR810Q 247.53 247,53 11230 Nm3000 ot/min14500 Nm4 107 kg
RR810Q 327.92 327,92 11230 Nm3000 ot/min14500 Nm4 107 kg
RR810Q 409.90 409,90 9470 Nm3000 ot/min14500 Nm4 107 kg
RR810Q 547.41 547,41 9470 Nm3000 ot/min14500 Nm4 107 kg
RR810Q 723.65 723,65 9470 Nm3000 ot/min14500 Nm4 107 kg
RR810Q 920.55 920,55 10400 Nm3000 ot/min14500 Nm4 107 kg
RR810Q 1067.84 1067,84 10120 Nm3000 ot/min14500 Nm4 107 kg
RR810Q 1418.53 1418,53 10120 Nm3000 ot/min14500 Nm4 107 kg
RR810Q 1712.02 1712,02 7960 Nm3000 ot/min14500 Nm4 107 kg
RR810Q 2011.86 2011,86 8580 Nm3000 ot/min14500 Nm4 107 kg
RR810Q 2472.57 2472,57 5550 Nm3000 ot/min14500 Nm4 107 kg
RR810Q 2691.66 2691,66 4850 Nm3000 ot/min14500 Nm4 107 kg
RR810T 55.21 55,21 11230 Nm3000 ot/min14500 Nm3 103 kg
RR810T 70.52 70,52 11230 Nm3000 ot/min14500 Nm3 103 kg
RR810T 88.15 88,15 9470 Nm3000 ot/min14500 Nm3 103 kg
RR810T 116.53 116,53 9470 Nm3000 ot/min14500 Nm3 103 kg
RR810T 154.80 154,80 9470 Nm3000 ot/min14500 Nm3 103 kg
RR810T 171.95 171,95 10120 Nm3000 ot/min14500 Nm3 103 kg
RR810T 228.43 228,43 10120 Nm3000 ot/min14500 Nm3 103 kg
RR810T 275.69 275,69 7960 Nm3000 ot/min14500 Nm3 103 kg
RR810T 323.97 323,97 8580 Nm3000 ot/min14500 Nm3 103 kg
RR810T 398.16 398,16 5550 Nm3000 ot/min14500 Nm3 103 kg
RR810T 433.44 433,44 4850 Nm3000 ot/min14500 Nm3 103 kg
RR1010 4.00 4,00 17500 Nm2500 ot/min17500 Nm1 95 kg
RR1010 5.00 5,00 15970 Nm2500 ot/min17500 Nm1 95 kg
RR1010 5.80 5,80 14680 Nm2500 ot/min17500 Nm1 95 kg
RR1010 7.00 7,00 9980 Nm2500 ot/min17500 Nm1 95 kg
RR1010D 13.60 13,60 17500 Nm3500 ot/min17500 Nm2 113 kg
RR1010D 16.00 16,00 17500 Nm3500 ot/min17500 Nm2 113 kg
RR1010D 20.00 20,00 16090 Nm3500 ot/min17500 Nm2 113 kg
RR1010D 23.20 23,20 14160 Nm3500 ot/min17500 Nm2 113 kg
RR1010D 29.00 29,00 15970 Nm3500 ot/min17500 Nm2 113 kg
RR1010D 35.00 35,00 13250 Nm3500 ot/min17500 Nm2 113 kg
RR1010D 40.60 40,60 14680 Nm3500 ot/min17500 Nm2 113 kg
RR1010D 49.00 49,00 9980 Nm3500 ot/min17500 Nm2 113 kg
RR1010Q 380.48 380,48 17500 Nm3500 ot/min17500 Nm4 137 kg
RR1010Q 475.60 475,60 16090 Nm3500 ot/min17500 Nm4 137 kg
RR1010Q 576.00 576,00 17500 Nm3500 ot/min17500 Nm4 137 kg
RR1010Q 668.16 668,16 17500 Nm3500 ot/min17500 Nm4 137 kg
RR1010Q 835.20 835,20 16090 Nm3500 ot/min17500 Nm4 137 kg
RR1010Q 1008.00 1008,00 16090 Nm3500 ot/min17500 Nm4 137 kg
RR1010Q 1211.04 1211,04 15970 Nm3500 ot/min17500 Nm4 137 kg
RR1010Q 1461.60 1461,60 15970 Nm3500 ot/min17500 Nm4 137 kg
RR1010Q 1695.46 1695,46 14680 Nm3500 ot/min17500 Nm4 137 kg
RR1010Q 2046.24 2046,24 14680 Nm3500 ot/min17500 Nm4 137 kg
RR1010Q 2469.60 2469,60 9980 Nm3500 ot/min17500 Nm4 137 kg
RR1010T 64.00 64,00 17500 Nm3500 ot/min17500 Nm3 134 kg
RR1010T 80.00 80,00 17500 Nm3500 ot/min17500 Nm3 134 kg
RR1010T 92.80 92,80 17500 Nm3500 ot/min17500 Nm3 134 kg
RR1010T 116.00 116,00 16090 Nm3500 ot/min17500 Nm3 134 kg
RR1010T 140.00 140,00 16090 Nm3500 ot/min17500 Nm3 134 kg
RR1010T 168.20 168,20 15970 Nm3500 ot/min17500 Nm3 134 kg
RR1010T 203.00 203,00 15970 Nm3500 ot/min17500 Nm3 134 kg
RR1010T 235.48 235,48 14680 Nm3500 ot/min17500 Nm3 134 kg
RR1010T 284.20 284,20 14680 Nm3500 ot/min17500 Nm3 134 kg
RR1010T 343.00 343,00 9980 Nm3500 ot/min17500 Nm3 134 kg
RR1700 3.90 3,90 25000 Nm2000 ot/min26500 Nm1 139 kg
RR1700 4.41 4,41 22700 Nm2000 ot/min26500 Nm1 139 kg
RR1700 5.14 5,14 19910 Nm2000 ot/min26500 Nm1 139 kg
RR1700 6.27 6,27 16730 Nm2000 ot/min26500 Nm1 139 kg
RR1700D 13.26 13,26 20320 Nm3500 ot/min26500 Nm2 156 kg
RR1700D 15.60 15,60 21370 Nm3500 ot/min26500 Nm2 156 kg
RR1700D 17.64 17,64 22700 Nm3500 ot/min26500 Nm2 156 kg
RR1700D 22.05 22,05 17420 Nm3500 ot/min26500 Nm2 156 kg
RR1700D 25.08 25,08 16730 Nm3500 ot/min26500 Nm2 156 kg
RR1700D 31.35 31,35 16730 Nm3500 ot/min26500 Nm2 156 kg
RR1700D 43.89 43,89 16390 Nm3500 ot/min26500 Nm2 156 kg
RR1700Q 370.97 370,97 21370 Nm3500 ot/min26500 Nm4 177 kg
RR1700Q 449.28 449,28 21370 Nm3500 ot/min26500 Nm4 177 kg
RR1700Q 561.60 561,60 21370 Nm3500 ot/min26500 Nm4 177 kg
RR1700Q 651.46 651,46 21370 Nm3500 ot/min26500 Nm4 177 kg
RR1700Q 786.24 786,24 20770 Nm3500 ot/min26500 Nm4 177 kg
RR1700Q 814.32 814,32 15760 Nm3500 ot/min26500 Nm4 177 kg
RR1700Q 982.80 982,80 15760 Nm3500 ot/min26500 Nm4 177 kg
RR1700Q 1264.03 1264,03 16730 Nm3500 ot/min26500 Nm4 177 kg
RR1700Q 1580.04 1580,04 16730 Nm3500 ot/min26500 Nm4 177 kg
RR1700Q 1832.85 1832,85 16730 Nm3500 ot/min26500 Nm4 177 kg
RR1700Q 2212.06 2212,06 16390 Nm3500 ot/min26500 Nm4 177 kg
RR1700T 53.04 53,04 20320 Nm3500 ot/min26500 Nm3 170 kg
RR1700T 62.40 62,40 21370 Nm3500 ot/min26500 Nm3 170 kg
RR1700T 78.00 78,00 21370 Nm3500 ot/min26500 Nm3 170 kg
RR1700T 90.48 90,48 21370 Nm3500 ot/min26500 Nm3 170 kg
RR1700T 109.20 109,20 20770 Nm3500 ot/min26500 Nm3 170 kg
RR1700T 136.50 136,50 15760 Nm3500 ot/min26500 Nm3 170 kg
RR1700T 175.56 175,56 16730 Nm3500 ot/min26500 Nm3 170 kg
RR1700T 219.45 219,45 16730 Nm3500 ot/min26500 Nm3 170 kg
RR1700T 254.56 254,56 16730 Nm3500 ot/min26500 Nm3 170 kg
RR1700T 307.23 307,23 16390 Nm3500 ot/min26500 Nm3 170 kg

3D modely k této převodovce jsou na vyžádání na info@raveo.cz

Prezentace společnosti REGGIANA RIDUTTORI

Firemní video předního výrobce převodovek pro nejrůznější aplikace. Tato 100 % italská firma byla založena v roce 1973 a v současnosti má již 14 poboček.

Představení planetových převodovek od REGIANNA RIDUTTORI

Podívejte se na naši nabídku planetových převodovek řady 2000 RR a RA. Oba tyto typy převodovek disponují vynikající modularitou a flexibilitou.