Zobrazit produktové menu
Skrýt produktové menu
-
ELEKTROMOTORY
- Asynchronní motory
-
Stejnosměrné motory
- DC motory
-
BLDC motory
-
DUNKERMOTOREN BG
- BGA 22 dCore
- BGA 22 dGo
- BGA 32 dCore
- BG 32 KI
- BG 42 dCore
- BG 42 KI
- BG 45
- BG 45 SI
- BG 45 PI/MI
- BG 45 CI/PB/EC
- BG 45 SMD
- BG 62 dCore
- BG 65 dCore
- BG 65
- BG 65 SI
- BG 65 PI/MI
- BG 65S
- BG 66 dPro CO/IO
- BG 65S SI
- BG 65S SMD
- BG 65 CI/PB/EC
- BG 66 dPro PN/EC/EI
- BG 65S CI/PB/EC
- BG 65 dMove
- BG 65S PI/MI
- BG 66 dMove
- BG 75
- BG 75 SMD
- BG 75 SI
- BG 75 dPro CO/IO
- BG 75 PI/MI
- BG 75 dPro PN/EC/EI
- BG 75 CI/PB/EC
- BG 95 dCore
- BG 95 dPro CO/IO
- BG 95 SMD
- TRANSTECNO BL/BLS
- FASTECH Ezi-SPEED
-
DUNKERMOTOREN BG
- Příslušenství
- Servomotory
-
Krokové motory
- Bez zpětné vazby
-
Se zpětnou vazbou
-
Ezi-SERVO
- Ezi-SERVO II Plus-E
- EZI-SERVO ST
- EZI-SERVO MINI
- EZI-SERVO PLUS-R
- EZI-SERVO PLUS-R MINI
- EZI-SERVO II BT
- EZI-SERVO ALL
- Ezi-SERVO II EtherCAT
- Ezi-SERVO II EtherCAT TO
- Ezi-SERVO II EtherCAT MINI
- Ezi-SERVO II EtherCAT 4X
- Ezi-SERVO II EtherCAT ALL
- Ezi-SERVO II Plus-E MINI
- Ezi-SERVO II Plus-E ALL
- Ezi-SERVO II CC-Link
- Ezi-SERVO HS
- S-SERVO
-
Ezi-SERVO
- Příslušenství
- Lineární motory
- Momentové motory
- Trakční motory
-
Vřetenové motory
-
Vřetena s manuální výměnou nástroje
- MULTITECH XS
- MULTITECH S
- MULTITECH MA
-
MULTITECH ML
- ML-1C 7,5-12 24 ER 32DX
- ML-1C 7.5/12 24 ER 40
- ML-1C 7.5/12 24 ER32 DX-SX
- ML-1C 7.5/12 24 2ER 40DX
- ML-1C 7.5/12 24 ER32 CROSS 2+2 ENDS
- ML-1C 10/12 24 ER 32DX
- ML-1C 10/12 24 ER 40DX
- ML-1C 10/12 24 ER 32 DX-SX
- ML-1C 10/12 24 ER40 DX-SX
- ML-1C 10/12 24 ER32 CROSS 2+2 ENDS
- ML-2 9.5/12 24 ER 40DX
- ML-2 9.5/12 24 ER40 DX-SX
- ML-2 12/12 24 ER 40DX
- ML-2 12/12 24 ER40 DX-SX
- ML-2 12/12 24 ER40 CROSS 2+2 ENDS
- MULTITECH QN
- MULTITECH MQH
- Vřetena s automatickou výměnou nástroje
- Obráběcí hlavy
-
Příslušenství
- Držák nástroje HSK63F-ER32
- Držák nástroje HSK63A-ER32
- Držák nástroje ISO30-ER32
- Odkládací držák nástroje HSK63F
- Odkládací držák nástroje HSK63A
- Odkládací držák nástroje ISO30
- C-OSA
- iM smart senzor
- Výměník tepla pro elektrovřetena HITECO
- Agregované jednotky
- Výměníky nástrojů
-
Vřetena s manuální výměnou nástroje
- PŘEVODOVKY
-
LINEÁRNÍ TECHNIKA
- Lineární vedení
- Polohovací lineární jednotky
- Aktuátory
- SCARA roboty
- Zdvižné převodovky
- Ozubené hřebeny a pastorky
- Šrouby
- Spojky
-
ŘÍZENÍ
- Frekvenční měniče
- Servo řízení
- Řízení stejnosměrných motorů
- Řízení krokových motorů
- Řízení kompaktních motorů
- Řízení trakčních motorů
-
Řízení aktuátorů
- Řídicí jednotky
-
Ruční ovladače
- TDH1
- TDH2
- TDH3
- TDH4
- TDH5
- TDH5C
- TDH5PR
- TDH6
- TDH6PR
- TDH8
- TDH8D
- TDH8P
- TDH9P
- TDH11P
- TDH12P
- TDH13P
- TDH15
- TDH16
- TDH17
- TDH18P
- TDH19P
- TDH20P
- TDH24P
- TDH27P
- TDH29
- TFH1
- TFH2
- TFH3
- TFH4
- TFH5
- TFH6
- TFH7
- TFH7P
- TFH7S
- TFH8
- TFH11
- TFH13
- TFH15
- TFH16
- TFH17
- TFH21
- TFH22
- TFH25
- TFH27
- TFH28
- TFH32
- TFH33
- TFH34
- TFH35
- TFS
- TFS2
- TFS3
- TFS5
- TFS6
- TFS7
- TFS8
- TFS9
- TH1
- TH2
- TH3
- TH4
- TH5
- TH6
- TH7
- TH7R
- TH8
- TH9
- TH10
- TH11
- TH12
- TH13
- TH14
- TH15
- TH16
- TH17
- TH19
- TH21
- TH23
- TH24
- TH25
- TH26
- TH30
- TH37
- TMH1
- TMH3
- TMH5
- TMH7
- TMH9
- TMH11
- TMH12
- TMH13
- TMH15
- TMH16
- TMH17
- TMH18
- TMH19
- TMH21
- TMH26
- TMH29
- TNP1
- TNP2
- TNP3
- TNP4
- TNP5
- TNP6
- TNP7
- TNP8
- TNP10
- Napájecí zdroje
- Příslušenství
- Komunikační brány
- Digitální I/O
- Analogové I/O
KUŽELOVÉ PŘEVODOVKY SE VSTUPNÍ PŘÍRUBOU – VL
- max. výstupní moment: až 2310 N.m
- převodové poměry: 1:1, 1,5:1, 2:1, 3:1, 4:1, 5:1, 6:1
- možnost připojení k jakémukoliv elektromotoru
- Navrženo pro trvalý (S1) nebo cyklický (S5) provoz.
Velikost: 065 / 090 / 120 / 140 / 160 / 200 / 230 / 260
- kuželové převodovky se vstupní IEC přírubou a dutou hřídelí pro montáž motoru
- výstupní moment: až 2310 N.m
- převodové poměry: 1:1 až 6:1
- 8 velikostí: 65 až 260 mm (čtvercový rozměr)
- výstupní hřídel / dutá hřídel
Název | Převodový poměr | Nominální kroutící moment | Max. přípustný moment | Radiální zatížení výstupní hřídele | Axiální zatížení výstupní hřídele | Moment setrvačnosti | Hmotnost |
---|---|---|---|---|---|---|---|
VL065 1.5:1 A0 | 1,5 | 10 Nm | 25 Nm | 300 N | 150 N | 0,48590 kgcm2 | 3,3 kg |
VL065 1.5:1 B0 | 1,5 | 10 Nm | 25 Nm | 300 N | 150 N | 0,55640 kgcm2 | 3,2 kg |
VL065 1.5:1 C0 | 1,5 | 10 Nm | 25 Nm | 300 N | 150 N | 0,55640 kgcm2 | 3,2 kg |
VL065 1.5:1 D0 | 1,5 | 10 Nm | 25 Nm | 300 N | 150 N | 0,56080 kgcm2 | 3,3 kg |
VL065 1.5:1 E0N | 1,5 | 10 Nm | 25 Nm | 300 N | 150 N | 0,60870 kgcm2 | 3,1 kg |
VL065 1.5:1 E0S | 1,5 | 10 Nm | 25 Nm | 300 N | 150 N | 0,73450 kgcm2 | 3,1 kg |
VL065 1.5:1 F0 | 1,5 | 10 Nm | 25 Nm | 300 N | 150 N | 0,57230 kgcm2 | 3,7 kg |
VL065 1.5:1 G0 | 1,5 | 10 Nm | 25 Nm | 300 N | 150 N | 0,71060 kgcm2 | 3,6 kg |
VL065 1.5:1 H0 | 1,5 | 10 Nm | 25 Nm | 300 N | 150 N | 0,71060 kgcm2 | 3,6 kg |
VL065 1.5:1 J0 | 1,5 | 10 Nm | 25 Nm | 300 N | 150 N | 0,71500 kgcm2 | 3,7 kg |
VL065 1.5:1 K0N | 1,5 | 10 Nm | 25 Nm | 300 N | 150 N | 0,76290 kgcm2 | 3,5 kg |
VL065 1.5:1 K0S | 1,5 | 10 Nm | 25 Nm | 300 N | 150 N | 0,88870 kgcm2 | 3,5 kg |
VL065 1:1 A0 | 1 | 10 Nm | 25 Nm | 300 N | 150 N | 0,62060 kgcm2 | 3,3 kg |
VL065 1:1 B0 | 1 | 10 Nm | 25 Nm | 300 N | 150 N | 0,65490 kgcm2 | 3,2 kg |
VL065 1:1 C0 | 1 | 10 Nm | 25 Nm | 300 N | 150 N | 0,65490 kgcm2 | 3,2 kg |
VL065 1:1 D0 | 1 | 10 Nm | 25 Nm | 300 N | 150 N | 0,66480 kgcm2 | 3,3 kg |
VL065 1:1 E0N | 1 | 10 Nm | 25 Nm | 300 N | 150 N | 0,70720 kgcm2 | 3,1 kg |
VL065 1:1 E0S | 1 | 10 Nm | 25 Nm | 300 N | 150 N | 0,83300 kgcm2 | 3,1 kg |
VL065 1:1 F0 | 1 | 10 Nm | 25 Nm | 300 N | 150 N | 0,81500 kgcm2 | 3,7 kg |
VL065 1:1 G0 | 1 | 10 Nm | 25 Nm | 300 N | 150 N | 0,84930 kgcm2 | 3,6 kg |
VL065 1:1 H0 | 1 | 10 Nm | 25 Nm | 300 N | 150 N | 0,84930 kgcm2 | 3,6 kg |
VL065 1:1 J0 | 1 | 10 Nm | 25 Nm | 300 N | 150 N | 0,85920 kgcm2 | 3,7 kg |
VL065 1:1 K0N | 1 | 10 Nm | 25 Nm | 300 N | 150 N | 0,90160 kgcm2 | 3,5 kg |
VL065 1:1 K0S | 1 | 10 Nm | 25 Nm | 300 N | 150 N | 1,02740 kgcm2 | 3,5 kg |
VL065 2:1 A0 | 2 | 10 Nm | 25 Nm | 300 N | 150 N | 0,43630 kgcm2 | 3,3 kg |
VL065 2:1 B0 | 2 | 10 Nm | 25 Nm | 300 N | 150 N | 0,48540 kgcm2 | 3,2 kg |
VL065 2:1 C0 | 2 | 10 Nm | 25 Nm | 300 N | 150 N | 0,48540 kgcm2 | 3,2 kg |
VL065 2:1 D0 | 2 | 10 Nm | 25 Nm | 300 N | 150 N | 0,48790 kgcm2 | 3,3 kg |
VL065 2:1 E0N | 2 | 10 Nm | 25 Nm | 300 N | 150 N | 0,53770 kgcm2 | 3,1 kg |
VL065 2:1 E0S | 2 | 10 Nm | 25 Nm | 300 N | 150 N | 0,66350 kgcm2 | 3,1 kg |
VL065 2:1 F0 | 2 | 10 Nm | 25 Nm | 300 N | 150 N | 0,48490 kgcm2 | 3,7 kg |
VL065 2:1 G0 | 2 | 10 Nm | 25 Nm | 300 N | 150 N | 0,62070 kgcm2 | 3,6 kg |
VL065 2:1 H0 | 2 | 10 Nm | 25 Nm | 300 N | 150 N | 0,62070 kgcm2 | 3,6 kg |
VL065 2:1 J0 | 2 | 10 Nm | 25 Nm | 300 N | 150 N | 0,62320 kgcm2 | 3,7 kg |
VL065 2:1 K0N | 2 | 10 Nm | 25 Nm | 300 N | 150 N | 0,67300 kgcm2 | 3,5 kg |
VL065 2:1 K0S | 2 | 10 Nm | 25 Nm | 300 N | 150 N | 0,79880 kgcm2 | 3,5 kg |
VL065 3:1 A0 | 3 | 10 Nm | 23 Nm | 300 N | 150 N | 0,37670 kgcm2 | 3,3 kg |
VL065 3:1 B0 | 3 | 10 Nm | 23 Nm | 300 N | 150 N | 0,37320 kgcm2 | 3,2 kg |
VL065 3:1 C0 | 3 | 10 Nm | 23 Nm | 300 N | 150 N | 0,37320 kgcm2 | 3,2 kg |
VL065 3:1 D0 | 3 | 10 Nm | 23 Nm | 300 N | 150 N | 0,37430 kgcm2 | 3,3 kg |
VL065 3:1 E0N | 3 | 10 Nm | 23 Nm | 300 N | 150 N | 0,42550 kgcm2 | 3,1 kg |
VL065 3:1 E0S | 3 | 10 Nm | 23 Nm | 300 N | 150 N | 0,55130 kgcm2 | 3,1 kg |
VL065 3:1 F0 | 3 | 10 Nm | 23 Nm | 300 N | 150 N | 0,39830 kgcm2 | 3,7 kg |
VL065 3:1 G0 | 3 | 10 Nm | 23 Nm | 300 N | 150 N | 0,45520 kgcm2 | 3,6 kg |
VL065 3:1 H0 | 3 | 10 Nm | 23 Nm | 300 N | 150 N | 0,45520 kgcm2 | 3,6 kg |
VL065 3:1 J0 | 3 | 10 Nm | 23 Nm | 300 N | 150 N | 0,45630 kgcm2 | 3,7 kg |
VL065 3:1 K0N | 3 | 10 Nm | 23 Nm | 300 N | 150 N | 0,50750 kgcm2 | 3,5 kg |
VL065 3:1 K0S | 3 | 10 Nm | 23 Nm | 300 N | 150 N | 0,63330 kgcm2 | 3,5 kg |
VL090 1.5:1 A0 | 1,5 | 25 Nm | 80 Nm | 500 N | 250 N | 1,82740 kgcm2 | 6,7 kg |
VL090 1.5:1 B0 | 1,5 | 25 Nm | 80 Nm | 500 N | 250 N | 2,52850 kgcm2 | 7 kg |
VL090 1.5:1 C0 | 1,5 | 25 Nm | 80 Nm | 500 N | 250 N | 2,52850 kgcm2 | 7 kg |
VL090 1.5:1 D0 | 1,5 | 25 Nm | 80 Nm | 500 N | 250 N | 2,54110 kgcm2 | 7,1 kg |
VL090 1.5:1 E0N | 1,5 | 25 Nm | 80 Nm | 500 N | 250 N | 2,48240 kgcm2 | 6,6 kg |
VL090 1.5:1 E0S | 1,5 | 25 Nm | 80 Nm | 500 N | 250 N | 2,78050 kgcm2 | 6,8 kg |
VL090 1.5:1 F0 | 1,5 | 25 Nm | 80 Nm | 500 N | 250 N | 2,39600 kgcm2 | 7,9 kg |
VL090 1.5:1 G0 | 1,5 | 25 Nm | 80 Nm | 500 N | 250 N | 3,44200 kgcm2 | 8,5 kg |
VL090 1.5:1 H0 | 1,5 | 25 Nm | 80 Nm | 500 N | 250 N | 3,44200 kgcm2 | 8,5 kg |
VL090 1.5:1 J0 | 1,5 | 25 Nm | 80 Nm | 500 N | 250 N | 3,45460 kgcm2 | 8,6 kg |
VL090 1.5:1 K0N | 1,5 | 25 Nm | 80 Nm | 500 N | 250 N | 3,39590 kgcm2 | 8,1 kg |
VL090 1.5:1 K0S | 1,5 | 25 Nm | 80 Nm | 500 N | 250 N | 3,69400 kgcm2 | 8,3 kg |
VL090 1:1 A0 | 1 | 27 Nm | 105 Nm | 500 N | 250 N | 2,88400 kgcm2 | 6,7 kg |
VL090 1:1 B0 | 1 | 27 Nm | 105 Nm | 500 N | 250 N | 3,67930 kgcm2 | 7 kg |
VL090 1:1 C0 | 1 | 27 Nm | 105 Nm | 500 N | 250 N | 3,67930 kgcm2 | 7 kg |
VL090 1:1 D0 | 1 | 27 Nm | 105 Nm | 500 N | 250 N | 3,70770 kgcm2 | 7,1 kg |
VL090 1:1 E0N | 1 | 27 Nm | 105 Nm | 500 N | 250 N | 3,57570 kgcm2 | 6,6 kg |
VL090 1:1 E0S | 1 | 27 Nm | 105 Nm | 500 N | 250 N | 4,24630 kgcm2 | 6,8 kg |
VL090 1:1 F0 | 1 | 27 Nm | 105 Nm | 500 N | 250 N | 4,16350 kgcm2 | 7,9 kg |
VL090 1:1 G0 | 1 | 27 Nm | 105 Nm | 500 N | 250 N | 4,95880 kgcm2 | 8,5 kg |
VL090 1:1 H0 | 1 | 27 Nm | 105 Nm | 500 N | 250 N | 4,95880 kgcm2 | 8,5 kg |
VL090 1:1 J0 | 1 | 27 Nm | 105 Nm | 500 N | 250 N | 4,98720 kgcm2 | 8,6 kg |
VL090 1:1 K0N | 1 | 27 Nm | 105 Nm | 500 N | 250 N | 4,85520 kgcm2 | 8,1 kg |
VL090 1:1 K0S | 1 | 27 Nm | 105 Nm | 500 N | 250 N | 5,52580 kgcm2 | 8,3 kg |
VL090 2:1 A0 | 2 | 23 Nm | 80 Nm | 500 N | 250 N | 1,48200 kgcm2 | 6,7 kg |
VL090 2:1 B0 | 2 | 23 Nm | 80 Nm | 500 N | 250 N | 1,70350 kgcm2 | 7 kg |
VL090 2:1 C0 | 2 | 23 Nm | 80 Nm | 500 N | 250 N | 1,70350 kgcm2 | 7 kg |
VL090 2:1 D0 | 2 | 23 Nm | 80 Nm | 500 N | 250 N | 1,71060 kgcm2 | 7,1 kg |
VL090 2:1 E0N | 2 | 23 Nm | 80 Nm | 500 N | 250 N | 1,67760 kgcm2 | 6,6 kg |
VL090 2:1 E0S | 2 | 23 Nm | 80 Nm | 500 N | 250 N | 1,84520 kgcm2 | 6,8 kg |
VL090 2:1 F0 | 2 | 23 Nm | 80 Nm | 500 N | 250 N | 1,80190 kgcm2 | 7,9 kg |
VL090 2:1 G0 | 2 | 23 Nm | 80 Nm | 500 N | 250 N | 2,52730 kgcm2 | 8,5 kg |
VL090 2:1 H0 | 2 | 23 Nm | 80 Nm | 500 N | 250 N | 2,52730 kgcm2 | 8,5 kg |
VL090 2:1 J0 | 2 | 23 Nm | 80 Nm | 500 N | 250 N | 2,53440 kgcm2 | 8,6 kg |
VL090 2:1 K0N | 2 | 23 Nm | 80 Nm | 500 N | 250 N | 2,50140 kgcm2 | 8,1 kg |
VL090 2:1 K0S | 2 | 23 Nm | 80 Nm | 500 N | 250 N | 2,66900 kgcm2 | 8,3 kg |
VL090 3:1 A0 | 3 | 23 Nm | 70 Nm | 500 N | 250 N | 1,22120 kgcm2 | 6,7 kg |
VL090 3:1 B0 | 3 | 23 Nm | 70 Nm | 500 N | 250 N | 1,37930 kgcm2 | 7 kg |
VL090 3:1 C0 | 3 | 23 Nm | 70 Nm | 500 N | 250 N | 1,37930 kgcm2 | 7 kg |
VL090 3:1 D0 | 3 | 23 Nm | 70 Nm | 500 N | 250 N | 1,38240 kgcm2 | 7,1 kg |
VL090 3:1 E0N | 3 | 23 Nm | 70 Nm | 500 N | 250 N | 1,36780 kgcm2 | 6,6 kg |
VL090 3:1 E0S | 3 | 23 Nm | 70 Nm | 500 N | 250 N | 1,44230 kgcm2 | 6,8 kg |
VL090 3:1 F0 | 3 | 23 Nm | 70 Nm | 500 N | 250 N | 1,36330 kgcm2 | 7,9 kg |
VL090 3:1 G0 | 3 | 23 Nm | 70 Nm | 500 N | 250 N | 2,12550 kgcm2 | 8,5 kg |
VL090 3:1 H0 | 3 | 23 Nm | 70 Nm | 500 N | 250 N | 2,12550 kgcm2 | 8,5 kg |
VL090 3:1 J0 | 3 | 23 Nm | 70 Nm | 500 N | 250 N | 2,12860 kgcm2 | 8,6 kg |
VL090 3:1 K0N | 3 | 23 Nm | 70 Nm | 500 N | 250 N | 2,11400 kgcm2 | 8,1 kg |
VL090 3:1 K0S | 3 | 23 Nm | 70 Nm | 500 N | 250 N | 2,18850 kgcm2 | 8,3 kg |
VL090 4:1 A0 | 4 | 23 Nm | 70 Nm | 500 N | 250 N | 1,15050 kgcm2 | 6,7 kg |
VL090 4:1 B0 | 4 | 23 Nm | 70 Nm | 500 N | 250 N | 1,24810 kgcm2 | 7 kg |
VL090 4:1 C0 | 4 | 23 Nm | 70 Nm | 500 N | 250 N | 1,24810 kgcm2 | 7 kg |
VL090 4:1 D0 | 4 | 23 Nm | 70 Nm | 500 N | 250 N | 1,24990 kgcm2 | 7,1 kg |
VL090 4:1 E0N | 4 | 23 Nm | 70 Nm | 500 N | 250 N | 1,24160 kgcm2 | 6,6 kg |
VL090 4:1 E0S | 4 | 23 Nm | 70 Nm | 500 N | 250 N | 1,28350 kgcm2 | 6,8 kg |
VL090 4:1 F0 | 4 | 23 Nm | 70 Nm | 500 N | 250 N | 1,23040 kgcm2 | 7,9 kg |
VL090 4:1 G0 | 4 | 23 Nm | 70 Nm | 500 N | 250 N | 1,53120 kgcm2 | 8,5 kg |
VL090 4:1 H0 | 4 | 23 Nm | 70 Nm | 500 N | 250 N | 1,53120 kgcm2 | 8,5 kg |
VL090 4:1 J0 | 4 | 23 Nm | 70 Nm | 500 N | 250 N | 1,53300 kgcm2 | 8,6 kg |
VL090 4:1 K0N | 4 | 23 Nm | 70 Nm | 500 N | 250 N | 1,52470 kgcm2 | 8,1 kg |
VL090 4:1 K0S | 4 | 23 Nm | 70 Nm | 500 N | 250 N | 1,56660 kgcm2 | 8,3 kg |
VL090 5:1 A0 | 5 | 23 Nm | 60 Nm | 500 N | 250 N | 1,09920 kgcm2 | 6,7 kg |
VL090 5:1 B0 | 5 | 23 Nm | 60 Nm | 500 N | 250 N | 1,16770 kgcm2 | 7 kg |
VL090 5:1 C0 | 5 | 23 Nm | 60 Nm | 500 N | 250 N | 1,16770 kgcm2 | 7 kg |
VL090 5:1 D0 | 5 | 23 Nm | 60 Nm | 500 N | 250 N | 1,16890 kgcm2 | 7,1 kg |
VL090 5:1 E0N | 5 | 23 Nm | 60 Nm | 500 N | 250 N | 1,16360 kgcm2 | 6,6 kg |
VL090 5:1 E0S | 5 | 23 Nm | 60 Nm | 500 N | 250 N | 1,19040 kgcm2 | 6,8 kg |
VL090 5:1 F0 | 5 | 23 Nm | 60 Nm | 500 N | 250 N | 1,15040 kgcm2 | 7,9 kg |
VL090 5:1 G0 | 5 | 23 Nm | 60 Nm | 500 N | 250 N | 1,44130 kgcm2 | 8,5 kg |
VL090 5:1 H0 | 5 | 23 Nm | 60 Nm | 500 N | 250 N | 1,44130 kgcm2 | 8,5 kg |
VL090 5:1 J0 | 5 | 23 Nm | 60 Nm | 500 N | 250 N | 1,44250 kgcm2 | 8,6 kg |
VL090 5:1 K0N | 5 | 23 Nm | 60 Nm | 500 N | 250 N | 1,43720 kgcm2 | 8,1 kg |
VL090 5:1 K0S | 5 | 23 Nm | 60 Nm | 500 N | 250 N | 1,46110 kgcm2 | 8,3 kg |
VL090 6:1 A0 | 6 | 23 Nm | 50 Nm | 500 N | 250 N | 1,09330 kgcm2 | 6,7 kg |
VL090 6:1 B0 | 6 | 23 Nm | 50 Nm | 500 N | 250 N | 1,13730 kgcm2 | 7 kg |
VL090 6:1 C0 | 6 | 23 Nm | 50 Nm | 500 N | 250 N | 1,13730 kgcm2 | 7 kg |
VL090 6:1 D0 | 6 | 23 Nm | 50 Nm | 500 N | 250 N | 1,13810 kgcm2 | 7,1 kg |
VL090 6:1 E0N | 6 | 23 Nm | 50 Nm | 500 N | 250 N | 1,13440 kgcm2 | 6,6 kg |
VL090 6:1 E0S | 6 | 23 Nm | 50 Nm | 500 N | 250 N | 1,15310 kgcm2 | 6,8 kg |
VL090 6:1 F0 | 6 | 23 Nm | 50 Nm | 500 N | 250 N | 1,12890 kgcm2 | 7,9 kg |
VL090 6:1 G0 | 6 | 23 Nm | 50 Nm | 500 N | 250 N | 1,40800 kgcm2 | 8,5 kg |
VL090 6:1 H0 | 6 | 23 Nm | 50 Nm | 500 N | 250 N | 1,40800 kgcm2 | 8,5 kg |
VL090 6:1 J0 | 6 | 23 Nm | 50 Nm | 500 N | 250 N | 1,40880 kgcm2 | 8,6 kg |
VL090 6:1 K0N | 6 | 23 Nm | 50 Nm | 500 N | 250 N | 1,40510 kgcm2 | 8,1 kg |
VL090 6:1 K0S | 6 | 23 Nm | 50 Nm | 500 N | 250 N | 1,42380 kgcm2 | 8,3 kg |
VL120 1.5:1 A0 | 1,5 | 61 Nm | 169 Nm | 750 N | 375 N | 6,93340 kgcm2 | 15,6 kg |
VL120 1.5:1 B0 | 1,5 | 61 Nm | 169 Nm | 750 N | 375 N | 9,53660 kgcm2 | 15,3 kg |
VL120 1.5:1 C0 | 1,5 | 61 Nm | 169 Nm | 750 N | 375 N | 9,53660 kgcm2 | 15,3 kg |
VL120 1.5:1 D0 | 1,5 | 61 Nm | 169 Nm | 750 N | 375 N | 9,66870 kgcm2 | 15,5 kg |
VL120 1.5:1 E0N | 1,5 | 61 Nm | 169 Nm | 750 N | 375 N | 9,48840 kgcm2 | 15 kg |
VL120 1.5:1 E0S | 1,5 | 61 Nm | 169 Nm | 750 N | 375 N | 10,2828 kgcm2 | 15,3 kg |
VL120 1.5:1 F0 | 1,5 | 61 Nm | 169 Nm | 750 N | 375 N | 9,26620 kgcm2 | 18 kg |
VL120 1.5:1 G0 | 1,5 | 61 Nm | 169 Nm | 750 N | 375 N | 12,0447 kgcm2 | 17,7 kg |
VL120 1.5:1 H0 | 1,5 | 61 Nm | 169 Nm | 750 N | 375 N | 12,0447 kgcm2 | 17,7 kg |
VL120 1.5:1 J0 | 1,5 | 61 Nm | 169 Nm | 750 N | 375 N | 12,1768 kgcm2 | 17,9 kg |
VL120 1.5:1 K0N | 1,5 | 61 Nm | 169 Nm | 750 N | 375 N | 11,9965 kgcm2 | 17,4 kg |
VL120 1.5:1 K0S | 1,5 | 61 Nm | 169 Nm | 750 N | 375 N | 12,7909 kgcm2 | 17,7 kg |
VL120 1:1 A0 | 1 | 66 Nm | 220 Nm | 750 N | 375 N | 12,5824 kgcm2 | 15,6 kg |
VL120 1:1 B0 | 1 | 66 Nm | 220 Nm | 750 N | 375 N | 17,3870 kgcm2 | 15,3 kg |
VL120 1:1 C0 | 1 | 66 Nm | 220 Nm | 750 N | 375 N | 17,3870 kgcm2 | 15,3 kg |
VL120 1:1 D0 | 1 | 66 Nm | 220 Nm | 750 N | 375 N | 17,6844 kgcm2 | 15,5 kg |
VL120 1:1 E0N | 1 | 66 Nm | 220 Nm | 750 N | 375 N | 17,2787 kgcm2 | 15 kg |
VL120 1:1 E0S | 1 | 66 Nm | 220 Nm | 750 N | 375 N | 19,0660 kgcm2 | 15,3 kg |
VL120 1:1 F0 | 1 | 66 Nm | 220 Nm | 750 N | 375 N | 17,8312 kgcm2 | 18 kg |
VL120 1:1 G0 | 1 | 66 Nm | 220 Nm | 750 N | 375 N | 22,6358 kgcm2 | 17,7 kg |
VL120 1:1 H0 | 1 | 66 Nm | 220 Nm | 750 N | 375 N | 22,6358 kgcm2 | 17,7 kg |
VL120 1:1 J0 | 1 | 66 Nm | 220 Nm | 750 N | 375 N | 22,9332 kgcm2 | 17,9 kg |
VL120 1:1 K0N | 1 | 66 Nm | 220 Nm | 750 N | 375 N | 22,5275 kgcm2 | 17,4 kg |
VL120 1:1 K0S | 1 | 66 Nm | 220 Nm | 750 N | 375 N | 24,3148 kgcm2 | 17,7 kg |
VL120 1:3 B0 | 3 | 58 Nm | 155 Nm | 750 N | 375 N | 5,49390 kgcm2 | 15,3 kg |
VL120 2:1 A0 | 2 | 56 Nm | 80 Nm | 750 N | 375 N | 5,40030 kgcm2 | 15,6 kg |
VL120 2:1 B0 | 2 | 56 Nm | 80 Nm | 750 N | 375 N | 6,72850 kgcm2 | 15,3 kg |
VL120 2:1 C0 | 2 | 56 Nm | 80 Nm | 750 N | 375 N | 6,72850 kgcm2 | 15,3 kg |
VL120 2:1 D0 | 2 | 56 Nm | 80 Nm | 750 N | 375 N | 6,80280 kgcm2 | 15,5 kg |
VL120 2:1 E0N | 2 | 56 Nm | 80 Nm | 750 N | 375 N | 6,70140 kgcm2 | 15 kg |
VL120 2:1 E0S | 2 | 56 Nm | 80 Nm | 750 N | 375 N | 7,14820 kgcm2 | 15,3 kg |
VL120 2:1 F0 | 2 | 56 Nm | 80 Nm | 750 N | 375 N | 6,71250 kgcm2 | 18 kg |
VL120 2:1 G0 | 2 | 56 Nm | 80 Nm | 750 N | 375 N | 9,06280 kgcm2 | 17,7 kg |
VL120 2:1 H0 | 2 | 56 Nm | 80 Nm | 750 N | 375 N | 9,06280 kgcm2 | 17,7 kg |
VL120 2:1 J0 | 2 | 56 Nm | 80 Nm | 750 N | 375 N | 9,13710 kgcm2 | 17,9 kg |
VL120 2:1 K0N | 2 | 56 Nm | 80 Nm | 750 N | 375 N | 9,03570 kgcm2 | 17,4 kg |
VL120 2:1 K0S | 2 | 56 Nm | 80 Nm | 750 N | 375 N | 9,48250 kgcm2 | 17,7 kg |
VL120 3:1 A0 | 3 | 58 Nm | 155 Nm | 750 N | 375 N | 4,79750 kgcm2 | 15,6 kg |
VL120 3:1 C0 | 3 | 58 Nm | 155 Nm | 750 N | 375 N | 5,49390 kgcm2 | 15,3 kg |
VL120 3:1 D0 | 3 | 58 Nm | 155 Nm | 750 N | 375 N | 5,52690 kgcm2 | 15,5 kg |
VL120 3:1 E0N | 3 | 58 Nm | 155 Nm | 750 N | 375 N | 5,48190 kgcm2 | 15 kg |
VL120 3:1 E0S | 3 | 58 Nm | 155 Nm | 750 N | 375 N | 5,68040 kgcm2 | 15,3 kg |
VL120 3:1 F0 | 3 | 58 Nm | 155 Nm | 750 N | 375 N | 5,38070 kgcm2 | 18 kg |
VL120 3:1 G0 | 3 | 58 Nm | 155 Nm | 750 N | 375 N | 7,22660 kgcm2 | 17,7 kg |
