KUŽELOČELNÍ PŘEVODOVKY – LITINOVÉ ITB

Kuželočelní převodovky jsou velmi variabilním a modulárním řešením úhlového převodu

Zobrazit menuSkrýt menu


KUŽELOČELNÍ PŘEVODOVKY – LITINOVÉ ITB

  • výstupní moment: 500 – 3500 Nm
  • převod: 7,34 – 179,16
  • možnost připojení k jakémukoliv elektromotoru
  • Navrženo pro trvalý (S1) nebo cyklický (S5) provoz.

Modely: ITB 423 / ITB 433 / ITB 443

Kuželočení převodovky jsou velmi variabilním a modulárním řešením úhlového převodu. Mezi velkou výhodu kuželočelních převodovek patří vysoká účinnost což je důvodem proč kuželové převodovky nahrazují šnekové převodovky (obecným problémem u šnekových převodovek je nízká účinnost). Vysoká účinnost a životnost zaručuje rychlou ekonomickou návratnost díky ušetřené energii.

  • výstupní moment: 500 – 3500 Nm
  • převod:  7,34 – 179,16
  • pro výkony motorů (P1): 0,25 – 22 kW
  • provedení: litina
  • dvoustupňové, třístupňové provedení
  • převodovkám zaručuje vysokou životnost speciální syntetické mazivo
  • příslušenství: vstupní/výstupní příruby, výstupní hřídele, reakční ramena

NázevPřevodový poměrVýstupní otáčkyNominální výstupní kroutící momentvstupní příruba motoru dle EICPrůměr výstupní hřídelemontážní poloha
ITB423U 7.34 D40 80B5 M1 7,34 191 min-1500 Nm80B5 EIC40 mmM1 poloha
ITB423U 7.34 D40 90B5 M1 7,34 191 min-1500 Nm90B5 EIC40 mmM1 poloha
ITB423U 7.34 D40 90B14 M1 7,34 191 min-1500 Nm90B14 EIC40 mmM1 poloha
ITB423U 7.34 D40 100B5 M1 7,34 191 min-1500 Nm100B5 EIC40 mmM1 poloha
ITB423U 7.34 D40 100B14 M1 7,34 191 min-1500 Nm100B14 EIC40 mmM1 poloha
ITB423U 7.34 D40 112B5 M1 7,34 191 min-1500 Nm112B5 EIC40 mmM1 poloha
ITB423U 7.34 D40 112B14 M1 7,34 191 min-1500 Nm112B14 EIC40 mmM1 poloha
ITB423U 7.34 D40 132B5 M1 7,34 191 min-1500 Nm132B5 EIC40 mmM1 poloha
ITB423U 7.34 D40 132B14 M1 7,34 191 min-1500 Nm132B14 EIC40 mmM1 poloha
ITB423U 9.16 D40 80B5 M1 9,16 153 min-1500 Nm80B5 EIC40 mmM1 poloha
ITB423U 9.16 D40 90B5 M1 9,16 153 min-1500 Nm90B5 EIC40 mmM1 poloha
ITB423U 9.16 D40 90B14 M1 9,16 153 min-1500 Nm90B14 EIC40 mmM1 poloha
ITB423U 9.16 D40 100B5 M1 9,16 153 min-1500 Nm100B5 EIC40 mmM1 poloha
ITB423U 9.16 D40 100B14 M1 9,16 153 min-1500 Nm100B14 EIC40 mmM1 poloha
ITB423U 9.16 D40 112B5 M1 9,16 153 min-1500 Nm112B5 EIC40 mmM1 poloha
ITB423U 9.16 D40 112B14 M1 9,16 153 min-1500 Nm112B14 EIC40 mmM1 poloha
ITB423U 9.16 D40 132B5 M1 9,16 153 min-1500 Nm132B5 EIC40 mmM1 poloha
ITB423U 9.16 D40 132B14 M1 9,16 153 min-1500 Nm132B14 EIC40 mmM1 poloha
ITB423U 11.85 D40 80B5 M1 11,85 118 min-1600 Nm80B5 EIC40 mmM1 poloha
ITB423U 11.85 D40 90B5 M1 11,85 118 min-1600 Nm90B5 EIC40 mmM1 poloha
ITB423U 11.85 D40 90B14 M1 11,85 118 min-1600 Nm90B14 EIC40 mmM1 poloha
ITB423U 11.85 D40 112B5 M1 11,85 118 min-1600 Nm112B5 EIC40 mmM1 poloha
ITB423U 11.85 D40 112B14 M1 11,85 118 min-1600 Nm112B14 EIC40 mmM1 poloha
ITB423U 11.85 D40 132B5 M1 11,85 118 min-1600 Nm132B5 EIC40 mmM1 poloha
ITB423U 11.85 D40 132B14 M1 11,85 118 min-1600 Nm132B14 EIC40 mmM1 poloha
ITB423U 15.64 D40 80B5 M1 15,64 90 min-1600 Nm80B5 EIC40 mmM1 poloha
ITB423U 15.64 D40 90B5 M1 15,64 90 min-1600 Nm90B5 EIC40 mmM1 poloha
ITB423U 15.64 D40 90B14 M1 15,64 90 min-1600 Nm90B14 EIC40 mmM1 poloha
ITB423U 15.64 D40 100B5 M1 15,64 90 min-1600 Nm100B5 EIC40 mmM1 poloha
ITB423U 15.64 D40 100B14 M1 15,64 90 min-1600 Nm100B14 EIC40 mmM1 poloha
ITB423U 15.64 D40 112B5 M1 15,64 90 min-1600 Nm112B5 EIC40 mmM1 poloha
ITB423U 15.64 D40 112B14 M1 15,64 90 min-1600 Nm112B14 EIC40 mmM1 poloha
ITB423U 15.64 D40 132B5 M1 15,64 90 min-1600 Nm132B5 EIC40 mmM1 poloha
ITB423U 15.64 D40 132B14 M1 15,64 90 min-1600 Nm132B14 EIC40 mmM1 poloha
ITB423U 18.32 D40 80B5 M1 18,32 76 min-1700 Nm80B5 EIC40 mmM1 poloha
ITB423U 18.32 D40 90B5 M1 18,32 76 min-1700 Nm90B5 EIC40 mmM1 poloha
ITB423U 18.32 D40 90B14 M1 18,32 76 min-1700 Nm90B14 EIC40 mmM1 poloha
ITB423U 18.32 D40 100B5 M1 18,32 76 min-1700 Nm100B5 EIC40 mmM1 poloha
ITB423U 18.32 D40 100B14 M1 18,32 76 min-1700 Nm100B14 EIC40 mmM1 poloha
ITB423U 18.32 D40 112B5 M1 18,32 76 min-1700 Nm112B5 EIC40 mmM1 poloha
ITB423U 18.32 D40 112B14 M1 18,32 76 min-1700 Nm112B14 EIC40 mmM1 poloha
ITB423U 18.32 D40 132B5 M1 18,32 76 min-1700 Nm132B5 EIC40 mmM1 poloha
ITB423U 18.32 D40 132B14 M1 18,32 76 min-1700 Nm132B14 EIC40 mmM1 poloha
ITB423U 20.12 D40 80B5 M1 20,12 70 min-1700 Nm80B5 EIC40 mmM1 poloha
ITB423U 20.12 D40 90B5 M1 20,12 70 min-1700 Nm90B5 EIC40 mmM1 poloha
ITB423U 20.12 D40 90B14 M1 20,12 70 min-1700 Nm90B14 EIC40 mmM1 poloha
ITB423U 20.12 D40 100B5 M1 20,12 70 min-1700 Nm100B5 EIC40 mmM1 poloha
ITB423U 20.12 D40 100B14 M1 20,12 70 min-1700 Nm100B14 EIC40 mmM1 poloha
ITB423U 20.12 D40 112B5 M1 20,12 70 min-1700 Nm112B5 EIC40 mmM1 poloha
ITB423U 20.12 D40 112B14 M1 20,12 70 min-1700 Nm112B14 EIC40 mmM1 poloha
ITB423U 20.12 D40 132B5 M1 20,12 70 min-1700 Nm132B5 EIC40 mmM1 poloha
ITB423U 20.12 D40 132B14 M1 20,12 70 min-1700 Nm132B14 EIC40 mmM1 poloha
ITB423U 22.85 D40 80B5 M1 22,85 61 min-1800 Nm80B5 EIC40 mmM1 poloha
ITB423U 22.85 D40 90B5 M1 22,85 61 min-1800 Nm90B5 EIC40 mmM1 poloha
ITB423U 22.85 D40 90B14 M1 22,85 61 min-1800 Nm90B14 EIC40 mmM1 poloha
ITB423U 22.85 D40 100B5 M1 22,85 61 min-1800 Nm100B5 EIC40 mmM1 poloha
ITB423U 22.85 D40 100B14 M1 22,85 61 min-1800 Nm100B14 EIC40 mmM1 poloha
ITB423U 22.85 D40 112B5 M1 22,85 61 min-1800 Nm112B5 EIC40 mmM1 poloha
ITB423U 22.85 D40 112B14 M1 22,85 61 min-1800 Nm112B14 EIC40 mmM1 poloha
ITB423U 22.85 D40 132B5 M1 22,85 61 min-1800 Nm132B5 EIC40 mmM1 poloha
ITB423U 22.85 D40 132B14 M1 22,85 61 min-1800 Nm132B14 EIC40 mmM1 poloha
ITB423U 28.22 D40 80B5 M1 28,22 500 min-1800 Nm80B5 EIC40 mmM1 poloha
ITB423U 28.22 D40 90B5 M1 28,22 500 min-1800 Nm90B5 EIC40 mmM1 poloha
ITB423U 28.22 D40 90B14 M1 28,22 500 min-1800 Nm90B14 EIC40 mmM1 poloha
ITB423U 28.22 D40 100B5 M1 28,22 500 min-1800 Nm100B5 EIC40 mmM1 poloha
ITB423U 28.22 D40 100B14 M1 28,22 500 min-1800 Nm100B14 EIC40 mmM1 poloha
ITB423U 28.22 D40 112B5 M1 28,22 500 min-1800 Nm112B5 EIC40 mmM1 poloha
ITB423U 28.22 D40 112B14 M1 28,22 500 min-1800 Nm112B14 EIC40 mmM1 poloha
ITB423U 29.57 D40 80B5 M1 29,57 47 min-1850 Nm80B5 EIC40 mmM1 poloha
ITB423U 29.57 D40 90B5 M1 29,57 47 min-1850 Nm90B5 EIC40 mmM1 poloha
ITB423U 29.57 D40 90B14 M1 29,57 47 min-1850 Nm90B14 EIC40 mmM1 poloha
ITB423U 29.57 D40 100B5 M1 29,57 47 min-1850 Nm100B5 EIC40 mmM1 poloha
ITB423U 29.57 D40 100B14 M1 29,57 47 min-1850 Nm100B14 EIC40 mmM1 poloha
ITB423U 29.57 D40 112B5 M1 29,57 47 min-1850 Nm112B5 EIC40 mmM1 poloha
ITB423U 29.57 D40 112B14 M1 29,57 47 min-1850 Nm112B14 EIC40 mmM1 poloha
ITB423U 30.90 D40 80B5 M1 30,90 45 min-1850 Nm80B5 EIC40 mmM1 poloha
ITB423U 30.90 D40 90B5 M1 30,90 45 min-1850 Nm90B5 EIC40 mmM1 poloha
ITB423U 30.90 D40 90B14 M1 30,90 45 min-1850 Nm90B14 EIC40 mmM1 poloha
ITB423U 30.90 D40 100B5 M1 30,90 45 min-1850 Nm100B5 EIC40 mmM1 poloha
ITB423U 30.90 D40 100B14 M1 30,90 45 min-1850 Nm100B14 EIC40 mmM1 poloha
ITB423U 30.90 D40 112B5 M1 30,90 45 min-1850 Nm112B5 EIC40 mmM1 poloha
ITB423U 30.90 D40 112B14 M1 30,90 45 min-1850 Nm112B14 EIC40 mmM1 poloha
ITB423U 34.57 D40 80B5 M1 34,57 41 min-1850 Nm80B5 EIC40 mmM1 poloha
ITB423U 34.57 D40 90B5 M1 34,57 41 min-1850 Nm90B5 EIC40 mmM1 poloha
ITB423U 34.57 D40 90B14 M1 34,57 41 min-1850 Nm90B14 EIC40 mmM1 poloha
ITB423U 34.57 D40 100B5 M1 34,57 41 min-1850 Nm100B5 EIC40 mmM1 poloha
ITB423U 34.57 D40 100B14 M1 34,57 41 min-1850 Nm100B14 EIC40 mmM1 poloha
ITB423U 34.57 D40 112B5 M1 34,57 41 min-1850 Nm112B5 EIC40 mmM1 poloha
ITB423U 34.57 D40 112B14 M1 34,57 41 min-1850 Nm112B14 EIC40 mmM1 poloha
ITB423U 37.99 D40 80B5 M1 37,99 37 min-1850 Nm80B5 EIC40 mmM1 poloha
ITB423U 37.99 D40 90B5 M1 37,99 37 min-1850 Nm90B5 EIC40 mmM1 poloha
ITB423U 37.99 D40 90B14 M1 37,99 37 min-1850 Nm90B14 EIC40 mmM1 poloha
ITB423U 37.99 D40 100B5 M1 37,99 37 min-1850 Nm100B5 EIC40 mmM1 poloha
ITB423U 37.99 D40 100B14 M1 37,99 37 min-1850 Nm100B14 EIC40 mmM1 poloha
ITB423U 39.01 D40 80B5 M1 39,01 36 min-1900 Nm80B5 EIC40 mmM1 poloha
ITB423U 39.01 D40 90B5 M1 39,01 36 min-1900 Nm90B5 EIC40 mmM1 poloha
ITB423U 39.01 D40 90B14 M1 39,01 36 min-1900 Nm90B14 EIC40 mmM1 poloha
ITB423U 39.01 D40 100B5 M1 39,01 36 min-1900 Nm100B5 EIC40 mmM1 poloha
ITB423U 39.01 D40 100B14 M1 39,01 36 min-1900 Nm100B14 EIC40 mmM1 poloha
ITB423U 41.70 D40 80B5 M1 41,70 34 min-1900 Nm80B5 EIC40 mmM1 poloha
ITB423U 41.70 D40 90B5 M1 41,70 34 min-1900 Nm90B5 EIC40 mmM1 poloha
ITB423U 41.70 D40 90B14 M1 41,70 34 min-1900 Nm90B14 EIC40 mmM1 poloha
ITB423U 41.70 D40 100B5 M1 41,70 34 min-1900 Nm100B5 EIC40 mmM1 poloha
ITB423U 41.70 D40 100B14 M1 41,70 34 min-1900 Nm100B14 EIC40 mmM1 poloha
ITB423U 49.13 D40 80B5 M1 49,13 29 min-1900 Nm80B5 EIC40 mmM1 poloha
ITB423U 49.13 D40 90B5 M1 49,13 29 min-1900 Nm90B5 EIC40 mmM1 poloha
ITB423U 49.13 D40 90B14 M1 49,13 29 min-1900 Nm90B14 EIC40 mmM1 poloha
ITB423U 49.13 D40 100B5 M1 49,13 29 min-1900 Nm100B5 EIC40 mmM1 poloha
ITB423U 49.13 D40 100B14 M1 49,13 29 min-1900 Nm100B14 EIC40 mmM1 poloha
ITB423U 50.19 D40 80B5 M1 50,19 28 min-1900 Nm80B5 EIC40 mmM1 poloha
ITB423U 50.19 D40 90B5 M1 50,19 28 min-1900 Nm90B5 EIC40 mmM1 poloha
ITB423U 50.19 D40 90B14 M1 50,19 28 min-1900 Nm90B14 EIC40 mmM1 poloha
ITB423U 50.19 D40 100B5 M1 50,19 28 min-1900 Nm100B5 EIC40 mmM1 poloha
ITB423U 50.19 D40 100B14 M1 50,19 28 min-1900 Nm100B14 EIC40 mmM1 poloha
ITB423U 53.77 D40 80B5 M1 53,77 26 min-1900 Nm80B5 EIC40 mmM1 poloha
ITB423U 53.77 D40 90B5 M1 53,77 26 min-1900 Nm90B5 EIC40 mmM1 poloha
ITB423U 53.77 D40 90B14 M1 53,77 26 min-1900 Nm90B14 EIC40 mmM1 poloha
ITB423U 53.77 D40 100B5 M1 53,77 26 min-1900 Nm100B5 EIC40 mmM1 poloha
ITB423U 53.77 D40 100B14 M1 53,77 26 min-1900 Nm100B14 EIC40 mmM1 poloha
ITB423U 59.26 D40 80B5 M1 59,26 24 min-1900 Nm80B5 EIC40 mmM1 poloha
ITB423U 59.26 D40 90B5 M1 59,26 24 min-1900 Nm90B5 EIC40 mmM1 poloha
ITB423U 59.26 D40 90B14 M1 59,26 24 min-1900 Nm90B14 EIC40 mmM1 poloha
ITB423U 59.26 D40 100B5 M1 59,26 24 min-1900 Nm100B5 EIC40 mmM1 poloha
ITB423U 59.26 D40 100B14 M1 59,26 24 min-1900 Nm100B14 EIC40 mmM1 poloha
ITB423U 70.40 D40 80B5 M1 70,40 20 min-1900 Nm80B5 EIC40 mmM1 poloha
ITB423U 70.40 D40 90B5 M1 70,40 20 min-1900 Nm90B5 EIC40 mmM1 poloha
ITB423U 70.40 D40 90B14 M1 70,40 20 min-1900 Nm90B14 EIC40 mmM1 poloha
ITB423U 77.08 D40 80B5 M1 77,08 18 min-1950 Nm80B5 EIC40 mmM1 poloha
ITB423U 77.08 D40 90B5 M1 77,08 18 min-1950 Nm90B5 EIC40 mmM1 poloha
ITB423U 77.08 D40 90B14 M1 77,08 18 min-1950 Nm90B14 EIC40 mmM1 poloha
ITB423U 86.24 D40 80B5 M1 86,24 16 min-1950 Nm80B5 EIC40 mmM1 poloha
ITB423U 86.24 D40 90B5 M1 86,24 16 min-1950 Nm90B5 EIC40 mmM1 poloha
ITB423U 86.24 D40 90B14 M1 86,24 16 min-1950 Nm90B14 EIC40 mmM1 poloha
ITB423U 94.77 D40 80B5 M1 94,77 15 min-1950 Nm80B5 EIC40 mmM1 poloha
ITB423U 94.77 D40 90B5 M1 94,77 15 min-1950 Nm90B5 EIC40 mmM1 poloha
ITB423U 94.77 D40 90B14 M1 94,77 15 min-1950 Nm90B14 EIC40 mmM1 poloha
ITB423U 104.04 D40 80B5 M1 104,4 14 min-1950 Nm80B5 EIC40 mmM1 poloha
ITB423U 104.04 D40 90B5 M1 104,4 14 min-1950 Nm90B5 EIC40 mmM1 poloha
ITB423U 104.04 D40 90B14 M1 104,4 14 min-1950 Nm90B14 EIC40 mmM1 poloha
ITB423U 122.57 D40 80B5 M1 122,57 11 min-1950 Nm80B5 EIC40 mmM1 poloha
ITB423U 122.57 D40 90B5 M1 122,57 11 min-1950 Nm90B5 EIC40 mmM1 poloha
ITB423U 122.57 D40 90B14 M1 122,57 11 min-1950 Nm90B14 EIC40 mmM1 poloha
ITB423U 134.15 D40 80B5 M1 134,15 10 min-1950 Nm80B5 EIC40 mmM1 poloha
ITB423U 134.15 D40 90B5 M1 134,15 10 min-1950 Nm90B5 EIC40 mmM1 poloha
ITB423U 134.15 D40 90B14 M1 134,15 10 min-1950 Nm90B14 EIC40 mmM1 poloha
ITB423U 147.84 D40 80B5 M1 147,84 9,5 min-1950 Nm80B5 EIC40 mmM1 poloha
ITB423U 147.84 D40 90B5 M1 147,84 9,5 min-1950 Nm90B5 EIC40 mmM1 poloha
ITB423U 147.84 D40 90B14 M1 147,84 9,5 min-1950 Nm90B14 EIC40 mmM1 poloha
ITB433U 8.21 D50 80B5 M1 8,21 171 min-11000 Nm80B5 EIC50 mmM1 poloha
ITB433U 8.21 D50 90B5 M1 8,21 171 min-11000 Nm90B5 EIC50 mmM1 poloha
ITB433U 8.21 D50 90B14 M1 8,21 171 min-11000 Nm90B14 EIC50 mmM1 poloha
ITB433U 8.21 D50 100B5 M1 8,21 171 min-11000 Nm100B5 EIC50 mmM1 poloha
ITB433U 8.21 D50 100B14 M1 8,21 171 min-11000 Nm100B14 EIC50 mmM1 poloha
ITB433U 8.21 D50 112B5 M1 8,21 171 min-11000 Nm112B5 EIC50 mmM1 poloha
ITB433U 8.21 D50 112B14 M1 8,21 171 min-11000 Nm112B14 EIC50 mmM1 poloha
ITB433U 8.21 D50 132B5 M1 8,21 171 min-11000 Nm132B5 EIC50 mmM1 poloha
ITB433U 8.21 D50 132B14 M1 8,21 171 min-11000 Nm132B14 EIC50 mmM1 poloha
ITB433U 8.21 D50 160B5 M1 8,21 171 min-11000 Nm160B5 EIC50 mmM1 poloha
ITB433U 10.25 D50 80B5 M1 10,25 137 min-11000 Nm80B5 EIC50 mmM1 poloha
ITB433U 10.25 D50 90B5 M1 10,25 137 min-11000 Nm90B5 EIC50 mmM1 poloha
ITB433U 10.25 D50 90B14 M1 10,25 137 min-11000 Nm90B14 EIC50 mmM1 poloha
ITB433U 10.25 D50 100B5 M1 10,25 137 min-11000 Nm100B5 EIC50 mmM1 poloha
ITB433U 10.25 D50 100B14 M1 10,25 137 min-11000 Nm100B14 EIC50 mmM1 poloha
ITB433U 10.25 D50 112B5 M1 10,25 137 min-11000 Nm112B5 EIC50 mmM1 poloha
ITB433U 10.25 D50 112B14 M1 10,25 137 min-11000 Nm112B14 EIC50 mmM1 poloha
ITB433U 10.25 D50 132B5 M1 10,25 137 min-11000 Nm132B5 EIC50 mmM1 poloha
ITB433U 10.25 D50 132B14 M1 10,25 137 min-11000 Nm132B14 EIC50 mmM1 poloha
ITB433U 10.25 D50 160B5 M1 10,25 137 min-11000 Nm160B5 EIC50 mmM1 poloha
ITB433U 13.25 D50 80B5 M1 13,25 106 min-11300 Nm80B5 EIC50 mmM1 poloha
ITB433U 13.25 D50 90B5 M1 13,25 106 min-11300 Nm90B5 EIC50 mmM1 poloha
ITB433U 13.25 D50 90B14 M1 13,25 106 min-11300 Nm90B14 EIC50 mmM1 poloha
ITB433U 13.25 D50 100B5 M1 13,25 106 min-11300 Nm100B5 EIC50 mmM1 poloha
ITB433U 13.25 D50 100B14 M1 13,25 106 min-11300 Nm100B14 EIC50 mmM1 poloha
ITB433U 13.25 D50 112B5 M1 13,25 106 min-11300 Nm112B5 EIC50 mmM1 poloha
ITB433U 13.25 D50 112B14 M1 13,25 106 min-11300 Nm112B14 EIC50 mmM1 poloha
ITB433U 13.25 D50 132B5 M1 13,25 106 min-11300 Nm132B5 EIC50 mmM1 poloha
ITB433U 13.25 D50 132B14 M1 13,25 106 min-11300 Nm132B14 EIC50 mmM1 poloha
ITB433U 13.25 D50 160B5 M1 13,25 106 min-11300 Nm160B5 EIC50 mmM1 poloha
ITB433U 17.49 D50 80B5 M1 17,49 80 min-11400 Nm80B5 EIC50 mmM1 poloha
ITB433U 17.49 D50 90B5 M1 17,49 80 min-11400 Nm90B5 EIC50 mmM1 poloha
ITB433U 17.49 D50 90B14 M1 17,49 80 min-11400 Nm90B14 EIC50 mmM1 poloha
ITB433U 17.49 D50 100B5 M1 17,49 80 min-11400 Nm100B5 EIC50 mmM1 poloha
ITB433U 17.49 D50 100B14 M1 17,49 80 min-11400 Nm100B14 EIC50 mmM1 poloha
ITB433U 17.49 D50 112B5 M1 17,49 80 min-11400 Nm112B5 EIC50 mmM1 poloha
ITB433U 17.49 D50 112B14 M1 17,49 80 min-11400 Nm112B14 EIC50 mmM1 poloha
ITB433U 17.49 D50 132B5 M1 17,49 80 min-11400 Nm132B5 EIC50 mmM1 poloha
ITB433U 17.49 D50 132B14 M1 17,49 80 min-11400 Nm132B14 EIC50 mmM1 poloha
ITB433U 17.49 D50 160B5 M1 17,49 80 min-11400 Nm160B5 EIC50 mmM1 poloha
ITB433U 20.44 D50 80B5 M1 20,44 69 min-11600 Nm80B5 EIC50 mmM1 poloha
ITB433U 20.44 D50 90B5 M1 20,44 69 min-11600 Nm90B5 EIC50 mmM1 poloha
ITB433U 20.44 D50 90B14 M1 20,44 69 min-11600 Nm90B14 EIC50 mmM1 poloha
ITB433U 20.44 D50 100B5 M1 20,44 69 min-11600 Nm100B5 EIC50 mmM1 poloha
ITB433U 20.44 D50 100B14 M1 20,44 69 min-11600 Nm100B14 EIC50 mmM1 poloha
ITB433U 20.44 D50 112B5 M1 20,44 69 min-11600 Nm112B5 EIC50 mmM1 poloha
ITB433U 20.44 D50 112B14 M1 20,44 69 min-11600 Nm112B14 EIC50 mmM1 poloha
ITB433U 20.44 D50 132B5 M1 20,44 69 min-11600 Nm132B5 EIC50 mmM1 poloha
ITB433U 20.44 D50 132B14 M1 20,44 69 min-11600 Nm132B14 EIC50 mmM1 poloha
ITB433U 20.44 D50 160B5 M1 20,44 69 min-11600 Nm160B5 EIC50 mmM1 poloha
ITB433U 22.50 D50 80B5 M1 22,50 62 min-11700 Nm80B5 EIC50 mmM1 poloha
ITB433U 22.50 D50 90B5 M1 22,50 62 min-11700 Nm90B5 EIC50 mmM1 poloha
ITB433U 22.50 D50 90B14 M1 22,50 62 min-11700 Nm90B14 EIC50 mmM1 poloha
ITB433U 22.50 D50 100B5 M1 22,50 62 min-11700 Nm100B5 EIC50 mmM1 poloha
ITB433U 22.50 D50 100B14 M1 22,50 62 min-11700 Nm100B14 EIC50 mmM1 poloha
ITB433U 22.50 D50 112B5 M1 22,50 62 min-11700 Nm112B5 EIC50 mmM1 poloha
ITB433U 22.50 D50 112B14 M1 22,50 62 min-11700 Nm112B14 EIC50 mmM1 poloha
ITB433U 22.50 D50 132B5 M1 22,50 62 min-11700 Nm132B5 EIC50 mmM1 poloha
ITB433U 22.50 D50 132B14 M1 22,50 62 min-11700 Nm132B14 EIC50 mmM1 poloha
ITB433U 22.50 D50 160B5 M1 22,50 62 min-11700 Nm160B5 EIC50 mmM1 poloha
ITB433U 25.49 D50 80B5 M1 25,49 55 min-11700 Nm80B5 EIC50 mmM1 poloha
ITB433U 25.49 D50 90B5 M1 25,49 55 min-11700 Nm90B5 EIC50 mmM1 poloha
ITB433U 25.49 D50 90B14 M1 25,49 55 min-11700 Nm90B14 EIC50 mmM1 poloha
ITB433U 25.49 D50 100B5 M1 25,49 55 min-11700 Nm100B5 EIC50 mmM1 poloha
ITB433U 25.49 D50 100B14 M1 25,49 55 min-11700 Nm100B14 EIC50 mmM1 poloha
ITB433U 25.49 D50 112B5 M1 25,49 55 min-11700 Nm112B5 EIC50 mmM1 poloha
ITB433U 25.49 D50 112B14 M1 25,49 55 min-11700 Nm112B14 EIC50 mmM1 poloha
ITB433U 25.49 D50 132B5 M1 25,49 55 min-11700 Nm132B5 EIC50 mmM1 poloha
ITB433U 25.49 D50 132B14 M1 25,49 55 min-11700 Nm132B14 EIC50 mmM1 poloha
ITB433U 31.56 D50 80B5 M1 31,56 44 min-11700 Nm80B5 EIC50 mmM1 poloha
ITB433U 31.56 D50 90B5 M1 31,56 44 min-11700 Nm90B5 EIC50 mmM1 poloha
ITB433U 31.56 D50 90B14 M1 31,56 44 min-11700 Nm90B14 EIC50 mmM1 poloha
ITB433U 31.56 D50 100B5 M1 31,56 44 min-11700 Nm100B5 EIC50 mmM1 poloha
ITB433U 31.56 D50 100B14 M1 31,56 44 min-11700 Nm100B14 EIC50 mmM1 poloha
ITB433U 31.56 D50 112B5 M1 31,56 44 min-11700 Nm112B5 EIC50 mmM1 poloha
ITB433U 31.56 D50 112B14 M1 31,56 44 min-11700 Nm112B14 EIC50 mmM1 poloha
ITB433U 31.56 D50 132B5 M1 31,56 44 min-11700 Nm132B5 EIC50 mmM1 poloha
ITB433U 31.56 D50 132B14 M1 31,56 44 min-11700 Nm132B14 EIC50 mmM1 poloha
ITB433U 32.98 D50 80B5 M1 32,98 43 min-11700 Nm80B5 EIC50 mmM1 poloha
ITB433U 32.98 D50 90B5 M1 32,98 43 min-11700 Nm90B5 EIC50 mmM1 poloha
ITB433U 32.98 D50 90B14 M1 32,98 43 min-11700 Nm90B14 EIC50 mmM1 poloha
ITB433U 32.98 D50 100B5 M1 32,98 43 min-11700 Nm100B5 EIC50 mmM1 poloha
ITB433U 32.98 D50 100B14 M1 32,98 43 min-11700 Nm100B14 EIC50 mmM1 poloha
ITB433U 32.98 D50 112B5 M1 32,98 43 min-11700 Nm112B5 EIC50 mmM1 poloha
ITB433U 32.98 D50 112B14 M1 32,98 43 min-11700 Nm112B14 EIC50 mmM1 poloha
ITB433U 32.98 D50 132B5 M1 32,98 43 min-11700 Nm132B5 EIC50 mmM1 poloha
ITB433U 32.98 D50 132B14 M1 32,98 43 min-11700 Nm132B14 EIC50 mmM1 poloha
ITB433U 34.55 D50 80B5 M1 34,55 41 min-11700 Nm80B5 EIC50 mmM1 poloha
ITB433U 34.55 D50 90B5 M1 34,55 41 min-11700 Nm90B5 EIC50 mmM1 poloha
ITB433U 34.55 D50 90B14 M1 34,55 41 min-11700 Nm90B14 EIC50 mmM1 poloha
ITB433U 34.55 D50 100B5 M1 34,55 41 min-11700 Nm100B5 EIC50 mmM1 poloha
ITB433U 34.55 D50 100B14 M1 34,55 41 min-11700 Nm100B14 EIC50 mmM1 poloha
ITB433U 34.55 D50 112B5 M1 34,55 41 min-11700 Nm112B5 EIC50 mmM1 poloha
ITB433U 34.55 D50 112B14 M1 34,55 41 min-11700 Nm112B14 EIC50 mmM1 poloha
ITB433U 34.55 D50 132B5 M1 34,55 41 min-11700 Nm132B5 EIC50 mmM1 poloha
ITB433U 34.55 D50 132B14 M1 34,55 41 min-11700 Nm132B14 EIC50 mmM1 poloha
ITB433U 38.66 D50 80B5 M1 38,66 36 min-11700 Nm80B5 EIC50 mmM1 poloha
ITB433U 38.66 D50 90B5 M1 38,66 36 min-11700 Nm90B5 EIC50 mmM1 poloha
ITB433U 38.66 D50 90B14 M1 38,66 36 min-11700 Nm90B14 EIC50 mmM1 poloha
ITB433U 38.66 D50 100B5 M1 38,66 36 min-11700 Nm100B5 EIC50 mmM1 poloha
ITB433U 38.66 D50 100B14 M1 38,66 36 min-11700 Nm100B14 EIC50 mmM1 poloha
ITB433U 38.66 D50 112B5 M1 38,66 36 min-11700 Nm112B5 EIC50 mmM1 poloha
ITB433U 38.66 D50 112B14 M1 38,66 36 min-11700 Nm112B14 EIC50 mmM1 poloha
ITB433U 38.66 D50 132B5 M1 38,66 36 min-11700 Nm132B5 EIC50 mmM1 poloha
ITB433U 38.66 D50 132B14 M1 38,66 36 min-11700 Nm132B14 EIC50 mmM1 poloha
ITB433U 42.48 D50 80B5 M1 42,48 33 min-11700 Nm80B5 EIC50 mmM1 poloha
ITB433U 42.48 D50 90B5 M1 42,48 33 min-11700 Nm90B5 EIC50 mmM1 poloha
ITB433U 42.48 D50 90B14 M1 42,48 33 min-11700 Nm90B14 EIC50 mmM1 poloha
